- Model NO.: Hailong NdFeB Magnets
- Shape: Block
- Grade: N35
- Composition: Neodymium Iron Boron
- Grades: All NdFeB Grades
- Trademark: Hailong
- Specification: Customized
- HS Code: 8505110000
- Application: Electronic Products, Speaker Magnet, Industrial Magnet, Jewelry Magnet, Solenoid, Motor Magnet, Generator Magnet
- Coating: Nickel
- Working Tepmerature: 80-220 Degree Centigrade
- Shapes: Customized Like Arc, Disc, Block, Ring, etc.
- Plating: Nickel , Zinc, Copper, Tin, Sliver, etc.
- Transport Package: Plastic Bag+Paper Carton+Wooden Pallet
- Origin: Jiangsu, China
Material: |  Neodymium Iron Boron (NdFeB) Magnet , Permanent Magnet |
Supplier: | Â Nantong Hailong Magnetic Material Co., Ltd. |
HS Code: | Â 8505111000 |
Advantage: | Â Strong magnet power, Small Size for installation, High precision, Cheap price |
Disadvantage: | Â Low Curie Temperature, Low Corrosion Resistance |
Plating Protection: |  Nickel , Zinc, Copper, Tin, Sliver, Gold and so on |
size: | Â Depends on the detail dimension requirements of the customer |
Shape: | Customized Shapes Like Round, Block, Ring, Arc, and Other Special Shapes |
Grade: | Â N35-N52, N35M-N52M, N30H-N50H, N30SH-N45SH, N28UH- 42UH, N28EH-N38EH |
Certification: | Â ISO 9001: 2008, ROHS, SGS |
Magnet Life: | Â Permanent under good condition |
Part B: Material Grade
Grade | Remanence | Coercive Force | Magnetic Energy | Working Temp | |||||
Br min | Hcb min | Hcj min | BH max | Max | |||||
KG | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | ºC | |
N35 | 11.8 | 1.18 | 10.8 | 860 | 12 | 960 | 33~37 | 263~295 | 80 |
N38 | 12.3 | 1.23 | 10.8 | 860 | 12 | 960 | 36~39 | 287~310 | 80 |
N40 | 12.7 | 1.27 | 10.8 | 860 | 12 | 960 | 38~41 | 302~327 | 80 |
N42 | 13.0 | 1.30 | 10.8 | 860 | 12 | 960 | 40~43 | 320~343 | 80 |
N45 | 13.3 | 1.33 | 10.8 | 860 | 12 | 960 | 42~46 | 335~366 | 80 |
N48 | 13.7 | 1.37 | 10.5 | 836 | 11 | 876 | 46~49 | 366~390 | 80 |
N50 | 14.0 | 1.40 | 10.5 | 836 | 11 | 876 | 48~51 | 380~406 | 80 |
N52 | 14.3 | 1.43 | 10.5 | 836 | 11 | 876 | 49~53 | 390~422 | 80 |
 | |||||||||
N35M | 11.8 | 1.18 | 10.8 | 860 | 14 | 1114 | 33~37 | 263~295 | 100 |
N38M | 12.3 | 1.23 | 11.6 | 915 | 14 | 1114 | 36~39 | 287~310 | 100 |
N40M | 12.7 | 1.27 | 11.8 | 939 | 14 | 1114 | 38~41 | 302~327 | 100 |
N42M | 13.0 | 1.30 | 12.0 | 955 | 14 | 1114 | 40~43 | 320~343 | 100 |
N45M | 13.3 | 1.33 | 12.5 | 994 | 14 | 1114 | 42~46 | 335~366 | 100 |
N48M | 13.6 | 1.36 | 12.8 | 1018 | 14 | 1114 | 46~49 | 366~390 | 100 |
N50M | 14.0 | 1.40 | 13.1 | 1042 | 14 | 1114 | 48~51 | 380~406 | 100 |
 | |||||||||
N30H | 10.8 | 1.08 | 10.0 | 795 | 17 | 1350 | 28~35 | 223~255 | 120 |
N33H | 11.4 | 1.14 | 10.6 | 844 | 17 | 1350 | 31~35 | 247~279 | 120 |
N35H | 11.8 | 1.18 | 11.0 | 876 | 17 | 1350 | 33~37 | 263~295 | 120 |
N38H | 12.3 | 1.23 | 11.6 | 915 | 17 | 1350 | 36~39 | 287~310 | 120 |
N40H | 12.7 | 1.27 | 11.8 | 939 | 17 | 1350 | 38~41 | 302~327 | 120 |
N42H | 13.0 | 1.30 | 12.0 | 955 | 17 | 1350 | 40~43 | 320~343 | 120 |
N45H | 13.3 | 1.33 | 12.5 | 994 | 17 | 1350 | 42~46 | 335~366 | 120 |
N48H | 13.6 | 1.36 | 12.8 | 1018 | 17 | 1350 | 46~49 | 366~390 | 120 |
N50H | 14.0 | 1.40 | 13.1 | 1042 | 17 | 1350 | 48~51 | 380~406 | 120 |
 | |||||||||
N30SH | 10.8 | 10.80 | 10.0 | 795 | 20 | 1600 | 28~32 | 223~255 | 150 |
N33SH | 11.4 | 1.14 | 10.6 | 844 | 20 | 1600 | 31~35 | 247~279 | 150 |
N35SH | 11.8 | 1.18 | 11.0 | 876 | 20 | 1600 | 33~37 | 263~295 | 150 |
N38SH | 12.3 | 1.23 | 11.6 | 915 | 20 | 1600 | 36~39 | 287~310 | 150 |
N40SH | 12.7 | 1.27 | 11.8 | 939 | 20 | 1600 | 38~41 | 302~327 | 150 |
N42SH | 13.0 | 1.30 | 12.0 | 955 | 20 | 1600 | 40~43 | 320~343 | 150 |
N45SH | 13.3 | 1.33 | 12.5 | 994 | 20 | 1600 | 42~46 | 335~366 | 150 |
 | |||||||||
N28UH | 10.4 | 1.04 | 9.5 | 756 | 25 | 2000 | 26~29 | 207~231 | 180 |
N30UH | 10.8 | 1.08 | 10.0 | 795 | 25 | 2000 | 28~32 | 223~255 | 180 |
N33UH | 11.4 | 1.14 | 10.6 | 844 | 25 | 2000 | 31~35 | 247~279 | 180 |
N35UH | 11.8 | 1.18 | 10.8 | 860 | 25 | 2000 | 33~37 | 263~295 | 180 |
N38UH | 12.3 | 1.23 | 10.6 | 915 | 25 | 2000 | 36~39 | 287~310 | 180 |
N40UH | 12.7 | 1.27 | 11.8 | 939 | 25 | 2000 | 38~41 | 302~343 | 180 |
N42UH | 13.0 | 1.23 | 10.6 | 915 | 25 | 2000 | 36~39 | 287~310 | 180 |
 | |||||||||
N28EH | 10.4 | 1.04 | 9.5 | 756 | 30 | 2400 | 26~29 | 207~231 | 200 |
N30EH | 10.8 | 1.08 | 10.0 | 795 | 30 | 2400 | 28~32 | 223~255 | 200 |
N33EH | 11.4 | 1.14 | 10.6 | 844 | 30 | 2400 | 31~35 | 247~279 | 200 |
N35EH | 11.8 | 1.18 | 11.0 | 876 | 30 | 2400 | 33~37 | 263~295 | 200 |
N38EH | 12.3 | 1.23 | 11.6 | 915 | 30 | 2400 | 36~39 | 287~310 | 200 |
Remark:      1. The above-mentioned data of magnetic parameters and physical properties are given at room temperature.      2. The maximum working temperature of the magnet is changeable due to the length-diameter ratio and environment factors.      3. The density is 7.4-7.65g/cm, the hardness is Hv600,  and the reversible temperature coefficient is α-0.13~ -0.09%/ºC, β -0.80~ -0.50%/ºC      * The length-diameter ratio of the above table is 1: 1, the test data is based on Nickel plating. |
Part C: FAQ
1. How long can I get your response after my email sent?
[A]: Within 3 hours as soon as we can .
Â
2. To get a quotation, what requirement should I offer?
[A]: Just show us your deatil requirement is OK, we can make Neodymium magnets with any shapes, sizes, grades and platings according to your command.
Â
3. Could I get a sample before my order?
[A]: Free Samples are available, just show us your drawing is OK
4. How about your quality and price?
[A]: We have competitive magnets, which have High quality & reasonable price.
Â
5. Do you have any certifications?
[A]: We have the certifications of ISO9001: 2008 and ROSH
6. Could you offer a short lead time?
[A]: Yes, for normal types, our daily output can be more than 200,000 pcs.
7. What's your greatest advantage?
[A]: If you are looking for a manufacturer, who can produce a NdFeB magnet with an accurate precision and special price, just contact us freely.
Barrier Free Platform Lift For Wheelchairs
Barrier Free Platform Lift, Barrier Free Platform Elevator, Barrier Free Lift, Barrier Free Elevator
Barrier Free lift platform
Wheelchair Lifts, Wheelchair Elevators
Animated Market/Active Market:
Southeast Asia,
Jakarta / Semarang / Surabaya Indonesia,
Penang / Port Kelang / Kuala Lumpur Malaysia,
Manila / Cebu / Davao Philippines
Bangkok / Laem Chabang / Lat Krabang / Songkhla / Phuket Thailand
Danang / Hanoi / ho chi minh,cat lai / ho chi minh,cai mep / ho chi minh,new port / ho chi minh,vict / haiphong / phuoc long / qui nhon / vung tau, Vietnam
Bogota / Barranquilla / Buenaventura / Cali / Cartagena /Medellin / Tumaco / Rio Hacha / Pereira / Pozos Colorados / Puerto Colombia / Manizales / Covenas / Armenia Colombia,
Panama City / Balboa / Colon Free Zone / Cristobal / Manzanillo Panama,
Guayaquil / Quito / Esmeraldas / Manta Ecuador,
San Jose / Puerto Caldera / Puerto Limon Costa Rica,
Guatemala City / Puerto Quetzal / Santo Tomas De Castilla / Livingston / Puerto Barrios Guatemala,
Acajutla / San Salvador / Santa Ana, El Salvador
Mexico City / Manzanillo / Acapulco / Aguascalientes / Altamira / Leon / Cancun / Celaya / Ensenada / Guadalajara / Guaymas / Hermosillo / Lazaro Cardenas / Lerma / Los Mochis / Mazatlan / Morelia / Puerto Morelos / Monterrey / Mexicali / Puerto Madero / Progreso / Puebla / Queretaro / San Luis Potosi / Tampico / Tijuana / Toluca / Veracruz Mexico,
Santos / Brasilia / Fortaleza / Itapoa / Itajai / Itaguai / Manaus / Navegantes / Paranagua / Pecem / Rio De Janeiro / Rio Grande / Salvador / Sepetiba / Suape / Vila Do Conde / Vitoria / Recife Brazil,
San Antonio / Santiago / Valparaiso / Talcahuano / San Vicente / Puerto Montt / Punta Arenas / lirquen / Iquique / Coronel / Caldera / Arica / Antofagasta / Puerto Angamos Chile
Buenos Aires / Rosario / Bahia Blanca / Concepcion / Mar Del Plata / Puerto Deseado / Puerto Madryn / San Lprenzo / Ushuaia / Zarate Argentina
Lima / Ancon / Callao / Ilo / Matarani / Paita Peru
Caucedo / Puerto Plata / Rio Haina / Santo Domingo Dominican Republic
South America, Central America, Latin America
Middle East, Gulf Countries, Gulf States, Iraq, Kuwait, Jeddah / Riyadh / Dammam / Jubail Saudi Arabia, Beirut Lebanon, Dubai / Abu Dhabi / Sharjah UAE, Muscat / Salalah / Sohar Oman, Doha Qatar, Manama Bahrain, Amman Jordan,
Istanbul / Aliaga / Ambarli / Antalya / Asyaport / Avcilar / Evyap Port / Bandirma / Gebze / Gemlik / Haydarpasa / Iskenderun / Izmir / Izmit / Korfez / Kumport / Kusadasi / Mardas / Marport / Mersin / Marmaris / Samsun / Tekirdag / Tirebolu / Trabzon / Ankara Turkey
North Africa, West Africa, Western Africa, East Africa, Southern Africa
Cape Town / Durban / East London / Johannesburg / Port Elizabeth / Pretoria South Africa,
Adabiya / Sokhna / Alexandria / Damietta / El Dekheila / Port Said East / Port Said West / Port Suez / Cairo Egypt,
Abuja / Akassa / Apapa / Lagos / Onne / Port Harcourt / Tin Can Federal Republic of Nigeria,
Algiers / Annaba / Arzew / Bejaia / Djen Djen / Ghazaouet / Mostaganem / Oran / Skikda People's Democratic Republic of Algeria,
Agadir / Casablanca / Port Tangier Mediterranee / Tangier The Kingdom of Morocco,
Tunis / Sfax / Rades / Bizerte Tunisia
Dakar / Kalolack / Zighinkor Senegal
Cabinda / Lobito / Luanda / Namibe The Republic of Angola,
The Federal Democratic Republic of Ethiopia,
Accra / Takoradi / Tema The Republic of Ghana,
The Republic of South Sudan
Kigali Rwanda
Douala / Kribi / Tiko / Victoria,cm / Yaoundé, Cameroon
Lusaka / Chingola / Kitwe / Ndola, Zambia
Beira / Ibo / Maputo / Nacala / Pemba / Quelimane, Mozambique
abidjan / Yamoussoukro / san pedro,ci, Côte d'Ivoire / Ivory Coast
Barrier Free Platform Lift, Barrier Free Platform Elevator, Barrier Free Lift, Barrier Free Elevator
CEP Elevator Products ( China ) Co., Ltd. , https://www.zjsmartcommercialescalators.com