According to reports from the American Physicist Organization Network, scientists from Swinburne University of Technology and Suntech Power Holdings in Australia have stated that they have developed the most efficient broadband nano-plasma thin film solar cell with a photoelectric conversion efficiency of 8.1%. Published in the latest issue of Nano Express.
The leader of the research, Prof. Gu Min of Swinburne University of Science and Technology, said that thin-film solar cells have attracted widespread attention as a cheap “alternate†for bulk silicon solar cells, but the thickness of the silicon layer is too thin to increase absorption. The difficulty of the sun. In order to increase the performance of thin-film solar cells and make them more competitive with silicon solar cells, excellent and advanced light-trapping technology is indispensable.
To capture more sunlight, the team embedded gold and silver nanoparticles in the film, increasing the wavelength range in which the battery absorbs sunlight, thereby increasing the efficiency of converting photons into electrons. They are even closer and use some nucleated or uneven surface nanoparticles. Dr. Jia Baohua, a senior researcher at Swinburne University of Science and Technology, explained: “We have found that uneven surface nanoparticles absorb more sunlight and can improve the overall conversion efficiency of solar cells.â€
Jia Baohua said that this wide-band plasma effect is one of the important findings of the research team in the past year, and the new technology will have a major impact on the solar energy industry. Gu Min is very excited that they can obtain the overall 8.1% photoelectric conversion efficiency in such a short time, and there is still room for improvement in the conversion efficiency of this battery.
According to the researchers, another advantage of the latest method is that the cost of integrating nanoparticles into solar cells is not high and it is easy to scale. Therefore, other product lines can be used for large-scale production, and it is expected to achieve commercial production in 2017. .
Shi Zhengrong, chairman and chief executive officer of Suntech Power Holdings Co., Ltd., said: “Our research team has created the world's most efficient broadband nano-plasma thin film solar cells, demonstrating that nanotechnology can make a difference in the next generation of solar cells.â€
Editor-in-chief:
The 8.1% photoelectric conversion efficiency of nano-plasma thin-film solar cells is somewhat dwarfed by the conversion efficiency of general crystalline silicon cells of 20% to 25%, but it is not a high cost that makes them become the "new darlings" of researchers. When scientists are struggling to maximize the conversion efficiency of solar cells, this humble "small" may be saving people to bring surprises. At the moment when nanotechnology is increasingly infiltrating people's lives, we have every reason to believe that its "big accomplishment" in the next generation of solar cells is by no means groundless.
Heavy Steel Rail on a railway or railroad, also known as the permanent way, is the structure consisting of the rails, fasteners, railroad ties (sleepers, British English) and ballast (or slab track), plus the underlying subgrade. It enables trains to move by providing a dependable surface for their wheels to roll upon.
Tee Rail & Light Rail
Tee rail sections are used in a wide variety of applications ranging from transit authority systems to Heavy haul railways.
Light rail sections (85 lb/yd and less) are used for mining, industrial, and crane applications.
Weight |
Head width A |
Heigh H |
Base width B |
Web S |
||||||
lb/yd | kg/m | in. | mm | in. | mm | in. | mm | in. | mm | |
American sections | ||||||||||
141RE | 140.68 | 69.79 | 3 1/6 | 77.79 | 77/16 | 188.91 | 6 | 152.40 | 11/16 | 17.46 |
136RE | 135.88 | 67.41 | 215/16 | 74.61 | 75/16 | 185.74 | 6 | 152.40 | 11/16 | 17.46 |
133RE | 133.25 | 66.10 | 3 | 76.20 | 71/16 | 179.39 | 6 | 152.40 | 11/16 | 17.46 |
132RE | 131.66 | 65.31 | 3 | 76.20 | 7 1/8 | 180.98 | 6 | 152.40 | 21/32 | 16.67 |
CB122 | 122.50 | 60.77 | 215/16 | 74.61 | 625/32 | 172.24 | 6 | 152.40 | 21/32 | 16.67 |
119RE | 118.67 | 58.87 | 221/32 | 67.47 | 613/16 | 173.04 | 51/2 | 139.70 | 5/8 | 15.88 |
115RE | 114.68 | 56.89 | 223/32 | 69.06 | 6 5/8 | 168.28 | 51/2 | 139.70 | 5/8 | 15.88 |
100RE | 101.50 | 50.35 | 211/16 | 68.26 | 6 | 152.40 | 53/8 | 136.53 | 9/16 | 14.29 |
100ARA-B | 100.56 | 49.88 | 221/32 | 67.47 | 541/64 | 143.27 | 59/64 | 130.57 | 9/16 | 14.29 |
100ARA-A | 100.39 | 49.80 | 2 3/4 | 69.85 | 6 | 152.40 | 51/2 | 139.70 | 9/16 | 14.29 |
90ARA-A | 90.00 | 44.64 | 2 9/16 | 65.09 | 5 5/8 | 142.88 | 51/8 | 130.18 | 9/16 | 14.29 |
ASCE85 | 85.00 | 42.17 | 2 9/16 | 65.09 | 53/16 | 131.76 | 53/16 | 131.76 | 9/16 | 14.29 |
ASCE80 | 80.00 | 39.68 | 2 1/2 | 63.50 | 5 | 127.00 | 5 | 127.00 | 35/64 | 13.89 |
ASCE60 | 60.00 | 29.76 | 2 3/8 | 60.32 | 4 1/4 | 107.95 | 41/4 | 107.95 | 31/64 | 12.30 |
ASCE40 | 40.00 | 19.84 | 17/8 | 47.62 | 3 1/2 | 88.90 | 31/2 | 88.90 | 25/64 | 9.92 |
ASCE30 | 30.00 | 14.88 | 111/16 | 42.86 | 3 1/8 | 79.37 | 31/8 | 79.37 | 21/64 | 8.33 |
ASCE25 | 25.00 | 12.40 | 11/2 | 38.10 | 2 3/4 | 69.85 | 23/4 | 69.85 | 19/64 | 7.54 |
ASCE20 | 20.00 | 9.92 | 111/32 | 34.10 | 2 5/8 | 66.70 | 25/8 | 66.70 | 1/4 | 6.40 |
European sections | ||||||||||
UIC 60 | 121.64 | 60.34 | 2.93 | 74.30 | 6.77 | 172.00 | 5.91 | 150.00 | 0.65 | 16.50 |
UIC 54 | 110.41 | 54.77 | 2.84 | 72.20 | 6.26 | 159.00 | 5.51 | 140.00 | 0.63 | 16.00 |
S54 | 109.95 | 54.54 | 2.76 | 70.00 | 6.06 | 154.00 | 4.92 | 125.00 | 0.63 | 16.00 |
S49 | 99.65 | 49.43 | 2.76 | 70.00 | 5.87 | 149.00 | 4.92 | 125.00 | 0.55 | 14.00 |
Heavy Steel Rail,Uic 54 Railroad Steel Train Rail,Uic 54 Rail,Hot Rolled U71Mn Rail
TAICANG ZHONGBO RAILWAY FASTENING CO., LTD. , https://www.railfastener.com