June 1 Shijiazhuang Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3540 0 -110 90
altitude Φ6.5mm Q235 Handan Iron and Steel 3600 0 -100 100
altitude Φ6.5mm Q235 Shougang 3600 0 -100 110
altitude Φ6.5mm Q235 Xing Gang 3600 0 -100 110
Rebar Φ12mm HRB335 Handan Iron and Steel 3800 0 -150 100
Rebar Φ12mm HRB335 2672 3800 0 -150 100
Rebar Φ14mm HRB335 Handan Iron and Steel 3750 0 -150 80
Rebar Φ25mm HRB335 Handan Iron and Steel 3610 0 -10 120
Rebar Φ25mm HRB335 2672 3610 0 -10 120
Rebar Φ25mm HRB335 Cheng Gang 3610 0 -10 120
Grade III rebar Φ12mm HRB400 Cheng Gang 3880 0 -270 150
Grade III rebar Φ25mm HRB400 Cheng Gang 3700 0 -150 130
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4500 0 0 0
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4420 0 0 0
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4400 0 0 0
Hot rolled coil 3.0*1500*c Q235 Taigang 4250 0 0 -50
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4150 0 -100 -150
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 4020 0 -80 -180
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4020 0 -80 -180
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 -80
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5000 0 0 -80
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 -80
Plate 8mm Q235 Handan Iron and Steel 4820 0 -80 150
Plate 10mm Q235 Handan Iron and Steel 4550 0 -80 130
Plate 12mm Q235 Handan Iron and Steel 4300 0 -90 100
Plate 14-20mm Q235 Handan Iron and Steel 4180 0 -110 80
Plate 14-20mm Q235 Wenfeng 4030 0 -210 30
Plate 14-20mm Q235 Tian Gang 4120 0 -120 40
Low alloy plate 8mm Q345 Handan Iron and Steel 4970 0 -80 220
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4330 0 -110 80
I-beam 16# Q235 Angang 3700 0 0 150
I-beam 25# Q235 Lai Gang 3750 0 0 150
I-beam 36# Q235 Lai Gang 3850 0 0 150
Channel steel 8# Q235 Tangshan 3330 0 0 50
Channel steel 32# Q235 Lai Gang 3750 0 0 150
Angle Steel 5# Q235 Shougang 3560 0 0 210
Angle Steel 14# Q235 Tang Gang 3560 0 0 180
Welded pipe 1.5 inch Q235 Jinghua 3540 0 0 100
Welded pipe 3 inches Q235 Jinghua 3560 0 0 100
Welded pipe 8 inches Q235 Jinghua 3700 0 0 100
Seamless tube 108mm*4.5 20# Angang 4600 0 0 100
Seamless tube 159mm*6 20# Baogang 5100 0 0 400
Seamless tube 219mm*8 20# Baogang 4900 0 0 300


Total 2 Page First Previous [1] [2] Next Page Last Page