Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3780 | 0 | -100 | 240 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3800 | 0 | -80 | 260 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3800 | 0 | -100 | 220 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3760 | 0 | -90 | 210 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3820 | 0 | -40 | 270 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3720 | 0 | -60 | 70 |
Rebar | Φ14mm | HRB335 | Ma Gang | 3680 | 0 | -70 | 60 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3580 | 0 | -50 | 50 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3820 | 0 | 10 | 60 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3800 | 0 | 0 | 60 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3620 | 0 | -50 | 40 |
Rebar | Φ12mm | HRB335 | Guang Gang | 3840 | 0 | -30 | 130 |
Rebar | Φ14mm | HRB335 | Guang Gang | 3810 | 0 | -30 | 150 |
Rebar | Φ25mm | HRB335 | Guang Gang | 3680 | 0 | -40 | 120 |
Rebar | Φ12mm | HRB335 | Tang Gang | 3720 | 0 | -60 | 50 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3680 | 0 | -70 | 50 |
Rebar | Φ25mm | HRB335 | Tang Gang | 3580 | 0 | -50 | 60 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3830 | 0 | -20 | 130 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3800 | 0 | -80 | 120 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3650 | 0 | -70 | 70 |
Total 2 Page First Previous [1] [2] Next Page Last Page