Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Xifeng | 3850 | -30 | 0 | 270 |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3800 | -30 | -10 | 240 |
altitude | Φ6.5mm | Q235 | Yonggang | 3880 | -20 | -40 | 260 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3850 | 0 | -10 | 250 |
altitude | Φ6.5mm | Q335 | Sanming | 3850 | 0 | -10 | 250 |
altitude | Φ6.5mm | Q335 | Haixin | 3850 | -20 | -10 | 230 |
altitude | Φ8mm | Q335 | Ping Gang | 3850 | -20 | -10 | 230 |
altitude | Φ8mm | Q335 | Jiyuan | 3850 | -20 | -10 | 230 |
Rebar | Φ10mm | HRB335 | Shagang | 3680 | 0 | 160 | 180 |
Rebar | Φ12mm | HRB335 | Shagang | 3500 | 0 | 60 | 80 |
Rebar | Φ14mm | HRB335 | Shagang | 3470 | 0 | 50 | 70 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3470 | 0 | 50 | 70 |
Rebar | Φ10mm | HRB335 | Three yuan | 3300 | 0 | 10 | -10 |
Rebar | Φ12mm | HRB335 | Ping Gang | 3470 | 0 | 50 | 80 |
Rebar | Φ12mm | HRB335 | Yonggang | 3490 | 0 | 50 | 80 |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3450 | -10 | 30 | 70 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3450 | 0 | 30 | 70 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3420 | 0 | 20 | 70 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3420 | 0 | 20 | 80 |
Rebar | Φ18-25mm | HRB335 | Egang | 3400 | 0 | 20 | 80 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3420 | 0 | 20 | 80 |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3400 | 0 | 20 | 70 |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3340 | 0 | 40 | 30 |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3340 | 0 | 40 | 30 |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3340 | 0 | 40 | 30 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3420 | 0 | 40 | 90 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3430 | 0 | 30 | 60 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3420 | 0 | 40 | 90 |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3420 | 0 | 20 | 80 |
Rebar | Φ16-25mm | HRB335 | Haixin | 3420 | 0 | 20 | 100 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3850 | 0 | 300 | 370 |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3480 | 0 | -50 | 20 |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3430 | 0 | -50 | 10 |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3550 | 0 | 0 | 50 |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3530 | 0 | 0 | 30 |
Total 2 Page First Previous [1] [2] Next Page Last Page