Name of product | Materials | specification | Steel factory / origin | Today's price | Change | Note |
Common line | Q235 | Ф6.5mm | Handan Iron and Steel | 3070 | -- | out of stock |
altitude | Q235 | Ф6.5-10mm | Jiyuan | 3120 | -- | |
altitude | Q235 | Ф6.5mm | Haixin | 3120 | -- | |
altitude | Q235 | Ф6.5-10mm | Handan Iron and Steel | 3150 | -- | Less goods |
Rebar | HRB335 | Ф12mm | Angang | 3180 | -- | |
Rebar | HRB335 | Ф14mm | Angang | 3040 | -- | |
Rebar | HRB335 | Ф18-25mm | Angang | 2950 | -- | |
Rebar | HRB335 | Ф16-25mm | Handan Iron and Steel | 2850 | -- | Less goods |
Rebar | HRB335 | Ф16-25mm | Jiyuan Steel Factory | 2960 | -- | |
Rebar | HRB335 | Ф16-25mm | Haixin | 2870 | -- | |
Angle Steel | 50*50*5mm | Q235 | Angang | 3210 | - | Less goods |
Angle Steel | 140*140*10mm | Q235 | Baode | 3320 | - | Less goods |
Channel steel | 6.3# | Q235 | Angang | 3100 | - | |
Channel steel | 8# | Q235 | Angang | 3100 | - | |
Channel steel | 12# | Q235 | Angang | 3100-3150 | - | |
Channel steel | 25# | Q235 | Wu Gang | 3430-3480 | - | out of stock |
I-beam | 25# | Q235 | Lai Gang | 3400-3450 | - | Less goods |
I-beam | 40# | Q235 | Baogang | 3570-3620 | - | Less goods |
Seamless tube | Φ32*3.5 | 20# (8162) | Xinyu | 4850 | -- | |
Seamless tube | Φ51*3.5 | 20# (8162) | Xinyu | 4650 | - | |
Seamless tube | Φ76*4 | 20# (8162) | Xinyu | 4650 | - | |
Seamless tube | Φ89*4.5 | 20# (8162) | Angang | 4750 | - | |
Seamless tube | Φ180*8 | 20# (8162) | Baogang | 5300 | - | |
Hot rolled coil | 2.75mm*1500*C | Q235 | Handan Iron and Steel | 4120 | - | Pounds / goods less |
Hot rolled coil | 3.8mm*1500*C | Q235 | Handan Iron and Steel | 3650 | - | Pounds |
Hot rolled coil | 4.8mm*1500*C | Q235 | Baogang | 3650 | - | Pounds |
Hot rolled coil | 3.5-6.0*1250*C | Q235 | Wine and Steel | 3600 | - | Out of stock / pounds |
Hot rolled coil | 4.5mm*1250*C | Q235 | Taigang | 3600 | - | Pounds |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 4800 | -- | Fine packaging / goods less |
Cold rolled plate | 1.5*1000*2000mm | Q195 | Bengang | 4800 | -- | Fine packaging / goods less |
Cold rolled plate | 2.0*1000*2000mm | Q195 | Bengang | 4800 | -- | Fine packaging / goods less |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Wu Gang | 4800 | -- | Fine packaging / goods less |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Wu Gang | 4800 | -- | Fine packaging / goods less |
Cold rolled coil | 0.5*1250*c | SPCC-SD | Kasteel | 4400 | -- | Pounds / goods less |
Cold rolled coil | 1.0*1250*c | SPCC-SD | Kasteel | 4300 | -- | Pounds / goods less |
Cold rolled coil | 0.5*1250*c | SPCC | Tianjin | 4400 | -- | Pounds |
Cold rolled coil | 1.0*1250*c | SPCC | Tianjin | 4300 | -- | Pounds |
Total 2 Page First Previous [1] [2] Next Page Last Page
Jiangmen Faer Sanitary Co.,Ltd , https://www.faersanitarys.com