Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4850 | 0 | 100 | 100 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4550 | 0 | 100 | 100 |
Boiler plate | 8mm | 20g | Liu Gang | 4550 | 0 | 100 | 100 |
Boiler plate | 20mm | 20g | Liu Gang | 4400 | 0 | 100 | 100 |
Container board | 8mm | 16MnR | Liu Gang | 4650 | 0 | 50 | 50 |
Container board | 20mm | 16MnR | Liu Gang | 4500 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Xinyu | 4400 | 0 | 0 | 250 |
Plate | 10mm | Q235 | Xinyu | 4200 | 0 | 100 | 270 |
Plate | 12mm | Q235 | Xinyu | 4100 | 0 | 100 | 270 |
Plate | 14-20mm | Q235 | Xinyu | 4000 | 0 | 50 | 220 |
Plate | 8mm | Q235 | Liu Gang | 4400 | 0 | 0 | 250 |
Plate | 10mm | Q235 | Liu Gang | 4200 | 0 | 100 | 270 |
Plate | 12mm | Q235 | Liu Gang | 4100 | 0 | 100 | 270 |
Plate | 14-20mm | Q235 | Liu Gang | 4000 | 0 | 50 | 220 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4400 | 0 | 0 | 250 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4200 | 0 | 100 | 270 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4100 | 0 | 100 | 270 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4000 | 0 | 50 | 220 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4550 | 0 | 0 | 250 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4150 | 0 | 50 | 200 |
Enameled Wire Spring,Enamelled Wire Spring Wire,Enamelled Wire Spring Processing,Enamelled Wire Coil Spring
Dongguan Jiufukai Hardware Products Co., Ltd , https://www.jfkspring.com