Name of product | specification | Materials | Steel factory / origin | May 28th price (yuan/ton) | Price on June 1 (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Xifeng | 3850 | 3850 | 0 |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3810 | 3800 | -10 |
altitude | Φ6.5mm | Q235 | Yonggang | 3920 | 3880 | -40 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3860 | 3850 | -10 |
altitude | Φ6.5mm | Q335 | Sanming | 3860 | 3850 | -10 |
altitude | Φ6.5mm | Q335 | Haixin | 3860 | 3850 | -10 |
altitude | Φ8mm | Q335 | Ping Gang | 3860 | 3850 | -10 |
altitude | Φ8mm | Q335 | Jiyuan | 3860 | 3850 | -10 |
Rebar | Φ10mm | HRB335 | Shagang | 3520 | 3680 | 160 |
Rebar | Φ12mm | HRB335 | Shagang | 3440 | 3500 | 60 |
Rebar | Φ14mm | HRB335 | Shagang | 3420 | 3470 | 50 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3420 | 3470 | 50 |
Rebar | Φ10mm | HRB335 | Three yuan | 3290 | 3300 | 10 |
Rebar | Φ12mm | HRB335 | Ping Gang | 3420 | 3470 | 50 |
Rebar | Φ12mm | HRB335 | Yonggang | 3440 | 3490 | 50 |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3420 | 3450 | 30 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3420 | 3450 | 30 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3400 | 3420 | 20 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3400 | 3420 | 20 |
Rebar | Φ18-25mm | HRB335 | Egang | 3380 | 3400 | 20 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3400 | 3420 | 20 |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3380 | 3400 | 20 |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3300 | 3340 | 40 |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3300 | 3340 | 40 |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3300 | 3340 | 40 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3380 | 3420 | 40 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3400 | 3430 | 30 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3380 | 3420 | 40 |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3400 | 3420 | 20 |
Rebar | Φ16-25mm | HRB335 | Haixin | 3400 | 3420 | 20 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3550 | 3850 | 300 |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3530 | 3480 | -50 |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3480 | 3430 | -50 |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3550 | 3550 | 0 |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3530 | 3530 | 0 |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4420 | 4420 | 0 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4300 | 4270 | -30 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 4050 | 4030 | -20 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4050 | 4030 | -20 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 4050 | 4030 | -20 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 4050 | 4030 | -20 |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 4050 | 4030 | -20 |
Strip steel | 2.75*150 | DF01 | Nangang | 3900 | 3880 | -20 |
Strip steel | 2.75*180 | DF01 | Nangang | 3900 | 3880 | -20 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3700 | 3630 | -70 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3730 | 3640 | -90 |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3690 | 3620 | -70 |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3690 | 3620 | -70 |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3720 | 3640 | -80 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3720 | 3640 | -80 |
Strip steel | 3.0*350 | HG5 | Hanggang | 3900 | 3880 | -20 |
Strip steel | 3.0*200 | HG5 | Hanggang | 3900 | 3880 | -20 |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 4950 | 4950 | 0 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4950 | 4950 | 0 |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4950 | 4950 | 0 |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4950 | 4950 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4920 | 4920 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4880 | 4880 | 0 |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4850 | 4850 | 0 |
Puzhong board | 20mm | Q235B | Jinan Steel | 4350 | 4350 | 0 |
Puzhong board | 8mm | Q235A | New/Masteel | 4880 | 4880 | 0 |
Puzhong board | 10mm | Q235A | New/Masteel | 4680 | 4680 | 0 |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4280 | 4280 | 0 |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 4900 | 0 |
Low alloy plate | 10mm | Q345 | New Steel | 4780 | 4780 | 0 |
Low alloy plate | 20mm | Q345 | New Steel | 4600 | 4600 | 0 |
Boiler plate | 8mm | 20g | Xinyu | 5340 | 5340 | 0 |
Boiler plate | 10mm | 20g | Xinyu | 5150 | 5150 | 0 |
Boiler plate | 14-25 | 20g | Xinyu | 4890 | 4890 | 0 |
Container board | 8mm | 16MnR | Xinyu | 5410 | 5410 | 0 |
Container board | 10mm | 16MnR | Xinyu | 5200 | 5200 | 0 |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4960 | 4960 | 0 |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4940 | 4940 | 0 |
Seamless tube | 159*6 | 20# | Angang | 4850 | 4850 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4750 | 4750 | 0 |
Seamless tube | 194*8 | 20# | Baogang | 4900 | 4900 | 0 |
Seamless tube | 219*7 | 20# | Baogang | 4800 | 4800 | 0 |
I-beam | 36#/b | Q235 | Lai Gang | 3830 | 3830 | 0 |
I-beam | 40#/b | Q235 | Lai Gang | 3830 | 3830 | 0 |
Channel steel | 16#a | Q235 | Ma Gang | 3600 | 3600 | 0 |
Channel steel | 25# | Q235 | Ma Gang | 3600 | 3600 | 0 |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3520 | 3520 | 0 |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3580 | 3580 | 0 |
Galvanized coil | 0.6mm*1000*C | ST02Z | Bengang | 5700 | 5700 | 0 |
ll | 0.7mm*1250*C | ST02Z | Bengang | 5500 | 5500 | 0 |
ll | 0.8mm*1000*C | ST02Z | Angang | 5450 | 5450 | 0 |
ll | 1.0mm*1250*C | ST02Z | Angang | 5350 | 5350 | 0 |
ll | 0.5mm*1250*C | DC51D+Z | Ma Gang | 5700 | 5700 | 0 |
ll | 1.0mm*1250*C | DC51D+Z | Ma Gang | 5300 | 5300 | 0 |
Color coated roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6830 | 6830 | 0 |
Color coated roll | 0.45mm*1000*C | SGCC | Huangshi Dongshan | 6720 | 6720 | 0 |
Color coated roll | 0.50mm*1000*C | SGCC | Huangshi Dongshan | 6550 | 6550 | 0 |
Color coated roll | 0.426mm*1000*C | CGCC | Suzhou Xunxing | 6600 | 6600 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Suzhou Xunxing | 6500 | 6500 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page