Model NO.: 430
Surface Treatment: Bright
Surface: 2b
Width: 25-680mm
Trademark: TISCO /DSM
Transport Package: Steel Pallet
Specification: 0.3-3mm thickness
Origin: Taiyuan China
HS Code: 721933
Product Introduction
Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
ASTMÂ A240 | 0.12 | 1.00Â | 0.040Â | 0.030Â | 1.00Â | 16.0-18.0 | 0.75 |
JISÂ GÂ 4305 | 0.12 | 1.00Â | 0.040Â | 0.030Â | 0.75Â | 16.0-18.0 | Â |
GB/T4237-2015 | 0.12 | 1.00Â | 0.040Â | 0.030Â | 1.00Â | 16.0-18.0 | Â |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | ||
ASTMÂ A240 | 450 | 205 | 22 | 183 | 89 | Â | 180 |
JISÂ GÂ 4305 | 420 | 205 | 22 | 183 | 88 | 200 | 180 |
GB/T4237-2015 | 420 | 205 | 22 | 183 | 89 | 200 | 180 |
Â
Precision stainless steel strip                                              | Re-rolling stainless steel coil & sheet                                                   | ||||||
Thickness | 0.08-1.2mm | Thickness | 0.4-4.0mm | ||||
Rolling width | 450-680mm | Rolling Width | 550-680mm | ||||
Slitting width | 5-680mm(We can slitting for you as per you required width,but if you need some special  width such as 400mm coil the remaining  280mm you also need to purchase which can not sale to other clients) |
Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special  width such as 400mm coil the remaining  280mm you also need to purchase  which can not sale to other clients) |
||||
Length | coil or as per requirement. | Length | as per requirement | ||||
Surface | 2B | Surface | 2B | ||||
Original | DSM | Standard | Produce as per your requirement. | ||||
Standard | Produce as per your requirement. | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ | 3mt or as per coil actual weight | MOQ for sheet | 5 Pcs | ||||
Hot rolled stainless steel coil sheet                                         | Cold rolled stainless steel coil & sheet                                       | ||||||
Thickness | 3.0-12.0mm | Thickness | 0.3-3.0Â mm | ||||
Width | 1219mm | Width | 1000,1219,1500 | ||||
Length | coil or as per requirement. | Length | coil or as per requirement. | ||||
Surface | No.1 or 1D | Surface | 2B | ||||
Original | TISCO | Original | TISCO | ||||
Standard | GB/T4237-2015   ASTM A240/A240M    JIS G4304 | Standard | GB/T3280-2007  ASTM A240/A240M  JIS G4305  EN10088-2:2005  | ||||
MOQ for coil | 13mt or as per coil actual weight | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ for sheet | 5 Pcs | MOQ for sheet | 5 Pcs |
Product Details Show
Â
Â
Factory
Production processÂ
Certificate
Quality control
Contact
Â
Production processÂ
Certificate
Quality control
Contact
Â
Â
Â
Â
Outdoor Fixtures,Led Spot Light,Led Path Light,Spot Light Fixture
Landscape Lights Pro , https://www.landscapelightspro.com