Model NO.: WY-B80series
Surface Finishing: Powder Spraying
Alloying Ingredient: 6063
Certification: ISO, CIQ, RoHS, TUV
Polished Aluminum Profile: Chemical Polishing
The Density of: 2.71
Hardness: Hw>=8
Tensile Strength: >=160MPa
Trademark: shanyi
Transport Package: Shrinkfilm Pearlcotton Paperpacking
Specification: 5.85m
Origin: Linqu Shandong China
HS Code: 7604210000
1. Description: Aluminum profile
2. Alloy temper: 6063-T6; 5083-H112; 6061-T6/T651; 6082-T6/T651; 6351-T6; 7075-T6
3. Standard: EN755, ASTMB221, DIN Standard
4. Surface treatment: Mill finish; Anodizing; Powder coated, Brushed.
5. Application: Car; Aerospace; Ship; Armarium; Industrial equipment; And etc.
6. Advantage:
1) Pure 99.7% aluminum materials without any scrap used
2) OEM welcome, we can design and cut die to meet customer's special demand
3) Wonderful surface treatment, we can meet customers required on surface
4) Strictly quality control process assured higher quality.
5)Hard alloy longer life span
6) Packing safety and convenient.
Â
Description | Aluminum/Aluminium industrial extrusion profile for container floor | SGS TEST APPROVAL |
Alloy/Temper | 6061-T6/6063-T6; 6082-T6/6351-T6; 7075/7005-T6 | SGS TEST APPROVAL |
Surface treatment | Mill finishes;Anodized; Powder coated;Wooden grain, Machine/Acid polished and etc | SGS TEST APPROVAL |
Standard apply | EN755;DIN;ASTMB221;GB5237-2008 and etc. | SGS TEST APPROVAL |
Price | SMM/LME Primary aluminum price + the most competitive conversion cost | SGS TEST APPROVAL |
Mould policy | Each item purchased volume get to 3tons , refund mould payment | SGS TEST APPROVAL |
Delivery timetable | sample: within 20 days; order: within 20 days | SGS TEST APPROVAL |
Payment term | 20% deposit, the balance pay against B/L copy within 7 days | SGS TEST APPROVAL |
Packing standard | Protected film and pearl cotton inside and shrink film outside | SGS TEST APPROVAL |
Guarantee term | If the shipped products can not meet required, the total order amount will be refund back without delay, or arrange new replacement cargoes instead. | SGS TEST APPROVAL |
RELIANCE ALU PRODUCTION RANGE | |||||||||||
ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 6351 | 5083 | 5052 | 7075 | 2024 | 2014 |
TEMPER | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T6/T6511 | T6/T6511 | O/H112 | O/H112 | T6/T6511 | T4/T6 | T4/T6 |
STANDARD APPLY |
EN755/DIN | GB5237-2008 EN755-3/DIN ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
GB6892-2008 ASTMB221 AMS-QQA-4574 |
CERTIFICATION | SGS /TUV - ISO9001:2008 | ||||||||||
SURFACE TREATMENT |
Mill finish | Clearn anodized | Matt anodized | Chemcial polished | Machinery Polish | Powder coating | Wood grain | Electrophoresis | Brushed | PVDF Coating | 3D Wooden Paint |
COLOR | Clearn / Matt Anodized |
Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | |||||||||
The anodized film thickness is over 10um | |||||||||||
Chemical/Machinery Polished |
Silver, bronze, champagne, titanium, nickel, golden yellow, etc. | ||||||||||
The anodized film thickness is over 5um | |||||||||||
Powder coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
The powder coated thickness is over80um. | |||||||||||
Wood Grain | 1.USA 3M and Italian MENPHIS transfer printing paper. | ||||||||||
2. AKZO NOBEL INTERPON D1010(10 years warranty): Australia ceder, Bush cherry, Chest nut, Jarrah I, Jarrah II, Western red ceder, etc. | |||||||||||
3. AKZO NOBEL INTERPON D34(5 years warranty): Bush wood, Western red, Jarrah, Snow gum, etc. | |||||||||||
Electrophoresis | Silver, nickel, golden yellow, black, champagne, etc | ||||||||||
Brushed | Silver, nickel, golden yellow, black, bronze, etc | ||||||||||
PVDF Coating | White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
3D Wooden Paint | Solid wood handle 3D wooden paint, White, Black, Grey,Green, Blue, Yellow , Red and etc. | ||||||||||
DEEP PROCESSING | 90degree, 45degree and any degree Cutting, punching, drilling, bending, weld, mill, CNC, etc. | ||||||||||
Window/door/fenster | Sliding, swinging, casement, thermobreak window/door |
The shower niche is a space for storing and placing items. It is recessed on the wall and does not occupy the space of the bathroom. It has a very good expansion function. Our shower niche are made of high-quality stainless steel, which is strong and durable, not easily deformed, and has excellent decorative properties.
Shower Niche,Tile Shower Niche,Recessed Shower Niches,Shower Niche Tile
JIANGMEN MEIAO KITCHEN AND BATH CO.,LTD , https://www.meiaogroups.com