SAW Spiral Welded Steel Pipe (SSAW SAWH)
1.Material: Q235A,Q235B,10#,20#,Q345(16Mn),L245(B),L290(X42),L320(X46),L360(X52),L390(X56),L415(X60), L450(X65),L485(X70),L290NB/MB(X42N/M),L360NB/MB(X52N/M),L390NB/MB(X56N/M),415NB/MB(X60N/M), L450MB(X65),L485MB(X70).
2.Outer diameter:219-3020mm
3.Wall thickness:5-22mm
4.Length:Â 5.8-12.5 m
5.Standard: API 5L, ASTM A252, EN10219, EN10217, EN10224,ISO 3183,GOST52079,GOST20295
6.Surface:Painting/Oil/FBE/2PE/3PE/3PPÂ coatings
7.End:Beveled / Plain end
8.Application:gas,petroleum,water,oil,sewage,piling, etc.
Â
Size | OD MM |
WT MM |
M kg/m |
Mpa |
||||||||
L245 | L290 | L320 | L360 | L390 | L415 | L450 | L285 | L555 | ||||
8 | 219.1 | 6.4 | 33.57 | 8.6 | 12.7 | 14.0 | 15.8 | 17.1 | 18.2 | 19.7 | 20.7 | 20.7 |
219.1 | 7.0 | 36.61 | 9.4 | 13.9 | 15.3 | 17.3 | 18.7 | 19.9 | 20.7 | 20.7 | 20.7 | |
219.1 | 7.9 | 41.15 | 10.6 | 15.7 | 17.3 | 19.5 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
10 | 273.1 | 6.4 | 42.09 | 6.9 | 11.6 | 12.7 | 14.3 | 15.5 | 16.5 | 17.9 | 19.3 | 20.7 |
273.1 | 7.1 | 46.58 | 7.6 | 12.8 | 14.1 | 15.9 | 17.2 | 18.3 | 19.9 | 20.7 | 20.7 | |
273.1 | 7.9 | 51.03 | 8.4 | 14.1 | 15.5 | 17.5 | 18.9 | 20.1 | 20.7 | 20.7 | 20.7 | |
12 | 323.9 | 6.4 | 50.11 | 5.9 | 9.7 | 10.7 | 12.1 | 13.1 | 13.9 | 15.1 | 16.3 | 18.6 |
323.9 | 7.1 | 55.47 | 6.4 | 10.8 | 11.9 | 13.4 | 14.5 | 15.5 | 16.8 | 18.1 | 20.7 | |
323.9 | 7.9 | 61.56 | 7.2 | 12.0 | 13.3 | 14.9 | 16.2 | 17.2 | 18.7 | 20.1 | 20.7 | |
14 | 355.6 | 6.4 | 55.12 | 5.3 | 8.9 | 9.8 | 11.0 | 11.9 | 12.7 | 13.8 | 14.8 | 17.0 |
355.6 | 7.1 | 61.02 | 5.9 | 9.8 | 10.9 | 12.2 | 13.2 | 14.1 | 15.3 | 16.5 | 18.8 | |
355.6 | 7.9 | 67.74 | 6.5 | 11.0 | 12.1 | 13.6 | 14.7 | 15.7 | 17.0 | 18.3 | 20.7 | |
16 | 406.4 | 6.4 | 63.13 | 4.6 | 7.8 | 8.6 | 9.6 | 10.4 | 11.1 | 12.0 | 13.0 | 14.9 |
406.4 | 7.1 | 69.92 | 5.1 | 8.6 | 9.5 | 10.7 | 11.6 | 12.3 | 13.4 | 14.4 | 16.5 | |
406.4 | 7.9 | 77.64 | 5.7 | 9.6 | 10.6 | 11.9 | 12.9 | 13.7 | 14.9 | 16.0 | 18.3 | |
406.4 | 8.7 | 85.33 | 6.3 | 10.6 | 11.6 | 13.1 | 14.2 | 15.1 | 16.4 | 17.7 | 20.2 | |
18 | 457 | 7.1 | 78.78 | 4.60 | 7.7 | 8.5 | 9.5 | 10.3 | 11.0 | 11.9 | 12.8 | 14.9 |
457 | 7.9 | 87.50 | 5.1 | 8.5 | 9.4 | 10.6 | 11.5 | 12.2 | 13.2 | 14.3 | 16.3 | |
457 | 8.7 | 96.19 | 5.6 | 9.4 | 10.4 | 11.7 | 12.6 | 13.4 | 14.6 | 15.7 | 18.0 | |
457 | 9.5 | 104.84 | 6.1 | 10.2 | 11.3 | 12.7 | 13.8 | 14.7 | 15.9 | 17.1 | 19.6 | |
20 | 508 | 6.4 | 79.17 | 3.7 | 6.6 | 7.3 | 8.2 | 8.8 | 9.4 | 10.2 | 11.0 | 12.6 |
508 | 7.1 | 87.71 | 4.1 | 7.3 | 8.1 | 9.1 | 9.8 | 10.4 | 11.3 | 12.2 | 14.0 | |
508 | 7.9 | 97.43 | 4.6 | 8.1 | 9.0 | 10.1 | 10.9 | 11.6 | 12.6 | 13.6 | 15.5 | |
508 | 8.7 | 107.13 | 5.0 | 8.9 | 9.9 | 11.1 | 12.0 | 12.8 | 13.9 | 15.0 | 17.1 | |
508 | 10.3 | 126.42 | 6.0 | 10.6 | 11.7 | 13.1 | 14.2 | 15.1 | 16.4 | 17.7 | 20.3 | |
22 | 559 | 7.1 | 96.64 | 3.7 | 6.6 | 7.3 | 8.2 | 8.9 | 9.5 | 10.3 | 11.1 | 12.7 |
559 | 7.9 | 107.37 | 4.2 | 7.4 | 8.1 | 9.2 | 9.9 | 10.6 | 11.4 | 12.3 | 14.1 | |
559 | 8.7 | 118.07 | 4.6 | 8.1 | 9.0 | 10.1 | 10.9 | 11.6 | 12.6 | 13.6 | 15.5 | |
559 | 10.3 | 139.38 | 5.4 | 9.6 | 10.6 | 11.9 | 12.9 | 13.8 | 14.9 | 16.1 | 18.4 | |
24 | 610 | 7.1 | 105.57 | 3.5 | 6.1 | 6.7 | 7.5 | 8.2 | 8.7 | 9.4 | 10.2 | 11.6 |
610 | 7.9 | 117.30 | 3.8 | 6.8 | 7.5 | 8.4 | 9.1 | 9.7 | 10.5 | 11.3 | 12.9 | |
610 | 8.7 | 129.01 | 4.2 | 7.4 | 8.2 | 9.2 | 10.0 | 10.7 | 11.6 | 12.5 | 14.2 | |
610 | 10.3 | 152.33 | 4.9 | 8.8 | 9.8 | 11.0 | 11.9 | 12.6 | 13.7 | 14.8 | 16.9 | |
26 | 660 | 7.1 | 114.32 | 3.2 | 5.6 | 6.2 | 7.0 | 7.6 | 8.0 | 8.7 | 9.4 | 10.7 |
660 | 7.9 | 127.05 | 3.5 | 6.2 | 6.9 | 7.8 | 8.4 | 8.9 | 9.7 | 10.4 | 12.0 | |
660 | 8.7 | 139.74 | 3.90 | 6.9 | 7.6 | 8.5 | 9.3 | 9.8 | 10.7 | 11.5 | 13.2 | |
660 | 10.3 | 165.03 | 4.6 | 8.1 | 9.0 | 10.1 | 11.0 | 11.7 | 12.6 | 13.6 | 15.6 | |
28 | 711 | 7.9 | 136.98 | 3.3 | 5.8 | 6.4 | 7.2 | 7.8 | 8.3 | 9.0 | 9.7 | 11.1 |
711 | 8.7 | 150.68 | 3.6 | 6.4 | 7.0 | 7.9 | 8.6 | 9.1 | 9.9 | 10.7 | 12.2 | |
711 | 9.5 | 164.35 | 3.9 | 7.0 | 7.7 | 8.7 | 9.4 | 10.0 | 10.8 | 11.7 | 13.3 | |
711 | 10.3 | 177.99 | 4.3 | 7.6 | 8.3 | 9.4 | 10.2 | 10.8 | 11.7 | 12.6 | 14.5 | |
30 | 762 | 7.9 | 146.92 | 3.0 | 5.4 | 6.0 | 6.7 | 7.3 | 7.7 | 8.4 | 9.1 | 11.1 |
762 | 8.7 | 161.62 | 3.4 | 6.0 | 6.6 | 7.4 | 8.0 | 8.5 | 9.2 | 10.0 | 11.4 | |
762 | 9.5 | 176.30 | 3.7 | 6.5 | 7.2 | 8.1 | 8.8 | 9.3 | 10.1 | 10.9 | 12.5 | |
762 | 10.3 | 190.94 | 4.0 | 7.1 | 7.8 | 8.8 | 9.5 | 10.1 | 10.9 | 11.8 | 13.5 | |
32 | 813 | 7.9 | 156.85 | 2.9 | 5.1 | 5.6 | 6.3 | 6.8 | 7.3 | 7.9 | 8.5 | 9.7 |
813 | 8.7 | 172.57 | 3.1 | 5.6 | 6.2 | 6.9 | 7.5 | 8.0 | 8.7 | 9.3 | 10.7 | |
813 | 10.3 | 203.90 | 3.7 | 6.6 | 7.3 | 8.2 | 8.9 | 9.5 | 10.3 | 11.1 | 12.7 | |
813 | 12.7 | 250.65 | 4.6 | 8.2 | 9.0 | 10.1 | 11.0 | 11.7 | 12.7 | 13.6 | 15.6 | |
36 | 914 | 8.7 | 194.24 | 2.8 | 5.0 | 5.5 | 6.2 | 6.7 | 7.1 | 7.7 | 8.3 | 9.5 |
914 | 9.5 | 211.91 | 3.1 | 5.4 | 6.0 | 6.7 | 7.3 | 7.8 | 8.4 | 9.1 | 10.7 | |
914 | 10.3 | 229.55 | 3.3 | 5.9 | 6.5 | 7.3 | 7.9 | 8.4 | 9.1 | 9.8 | 11.3 | |
914 | 12.7 | 282.29 | 4.1 | 7.3 | 8.0 | 9.0 | 9.8 | 10.4 | 11.3 | 12.1 | 13.9 | |
40 | 1016 | 9.5 | 235.81 | 2.7 | 4.9 | 5.4 | 6.1 | 6.6 | 7.0 | 7.6 | 8.2 | 9.3 |
1016 | 12.7 | 314.23 | 3.7 | 6.5 | 7.2 | 8.1 | 8.8 | 9.3 | 10.1 | 10.9 | 12.5 | |
1016 | 14.3 | 353.26 | 4.1 | 7.3 | 8.1 | 9.1 | 9.9 | 10.5 | 11.4 | 12.3 | 14.1 | |
1016 | 17.5 | 430.90 | 5.0 | 9.0 | 9.8 | 11.1 | 12.0 | 12.8 | 13.9 | 15.0 | 17.1 | |
44 | 1118 | 9.5 | 259.70 | 2.5 | 4.4 | 4.9 | 5.5 | 6.0 | 6.3 | 6.9 | 7.4 | 8.5 |
1118 | 10.3 | 281.37 | 2.7 | 4.8 | 5.3 | 6.0 | 6.5 | 6.9 | 7.5 | 8.0 | 9.2 | |
1118 | 12.7 | 346.18 | 3.3 | 5.9 | 6.5 | 7.4 | 8.0 | 8.5 | 9.2 | 9.9 | 11.3 | |
1118 | 14.3 | 389.23 | 3.8 | 6.7 | 7.4 | 8.3 | 9.0 | 9.6 | 10.4 | 11.2 | 12.8 | |
1118 | 20.6 | 557.47 | 5.3 | 9.6 | 10.5 | 11.9 | 12.8 | 13.7 | 14.9 | 16.0 | 18.3 | |
48 | 1219 | 10.3 | 307.03 | 2.5 | 4.4 | 4.9 | 5.5 | 5.9 | 6.3 | 6.8 | 7.4 | 8.4 |
1219 | 12.7 | 377.81 | 3.1 | 5.4 | 6.0 | 6.8 | 7.3 | 7.8 | 8.4 | 9.1 | 10.4 | |
1219 | 14.3 | 424.85 | 3.4 | 6.1 | 6.8 | 7.6 | 8.2 | 8.8 | 9.5 | 10.2 | 11.7 | |
1219 | 20.6 | 608.75 | 4.8 | 8.8 | 9.6 | 10.9 | 11.7 | 12.6 | 13.6 | 14.7 | 16.8 | |
52 | 1321 | 10.3 | 332.94 | 2.3 | 4.1 | 4.5 | 5.1 | 5.5 | 5.8 | 6.3 | 6.8 | 7.8 |
1321 | 12.7 | 409.76 | 2.8 | 5.0 | 5.5 | 6.2 | 6.7 | 7.2 | 7.8 | 8.4 | 9.6 | |
1321 | 14.3 | 460.82 | 3.2 | 5.7 | 6.2 | 7.0 | 7.6 | 8.1 | 8.8 | 9.5 | 10.8 | |
1321 | 22.2 | 711.30 | 4.9 | 8.8 | 9.6 | 10.9 | 11.7 | 12.5 | 13.6 | 14.6 | 16.7 |
KINGMETAL STEEL INDUSTRY CO.,LTD ,is a professional company in manufacturing and saling steel pipes and pipe fittings ( tee, elbow ,reducer ,flanges). we are an old company in this area ,we start from 1989 and have rich exporting experience .
Cooperating with us you will feel easy and safe !
SAW Spiral Welded Steel Pipe (SSAW SAWH)
1.Material: Q235A,Q235B,10#,20#,Q345(16Mn),L245(B),L290(X42),L320(X46),L360(X52),L390(X56),L415(X60), L450(X65),L485(X70),L290NB/MB(X42N/M),L360NB/MB(X52N/M),L390NB/MB(X56N/M),415NB/MB(X60N/M), L450MB(X65),L485MB(X70).
2.Outer diameter:219-3020mm
3.Wall thickness:5-22mm
4.Length:Â 5.8-12.5 m
5.Standard: API 5L, ASTM A252, EN10219, EN10217, EN10224,ISO 3183,GOST52079,GOST20295
6.Surface:Painting/Oil/FBE/2PE/3PE/3PPÂ coatings
7.End:Beveled / Plain end
8.Application:gas,petroleum,water,oil,sewage,piling, etc.
Â
Size | OD MM |
WT MM |
M kg/m |
Mpa |
||||||||
L245 | L290 | L320 | L360 | L390 | L415 | L450 | L285 | L555 | ||||
8 | 219.1 | 6.4 | 33.57 | 8.6 | 12.7 | 14.0 | 15.8 | 17.1 | 18.2 | 19.7 | 20.7 | 20.7 |
219.1 | 7.0 | 36.61 | 9.4 | 13.9 | 15.3 | 17.3 | 18.7 | 19.9 | 20.7 | 20.7 | 20.7 | |
219.1 | 7.9 | 41.15 | 10.6 | 15.7 | 17.3 | 19.5 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
10 | 273.1 | 6.4 | 42.09 | 6.9 | 11.6 | 12.7 | 14.3 | 15.5 | 16.5 | 17.9 | 19.3 | 20.7 |
273.1 | 7.1 | 46.58 | 7.6 | 12.8 | 14.1 | 15.9 | 17.2 | 18.3 | 19.9 | 20.7 | 20.7 | |
273.1 | 7.9 | 51.03 | 8.4 | 14.1 | 15.5 | 17.5 | 18.9 | 20.1 | 20.7 | 20.7 | 20.7 | |
12 | 323.9 | 6.4 | 50.11 | 5.9 | 9.7 | 10.7 | 12.1 | 13.1 | 13.9 | 15.1 | 16.3 | 18.6 |
323.9 | 7.1 | 55.47 | 6.4 | 10.8 | 11.9 | 13.4 | 14.5 | 15.5 | 16.8 | 18.1 | 20.7 | |
323.9 | 7.9 | 61.56 | 7.2 | 12.0 | 13.3 | 14.9 | 16.2 | 17.2 | 18.7 | 20.1 | 20.7 | |
14 | 355.6 | 6.4 | 55.12 | 5.3 | 8.9 | 9.8 | 11.0 | 11.9 | 12.7 | 13.8 | 14.8 | 17.0 |
355.6 | 7.1 | 61.02 | 5.9 | 9.8 | 10.9 | 12.2 | 13.2 | 14.1 | 15.3 | 16.5 | 18.8 | |
355.6 | 7.9 | 67.74 | 6.5 | 11.0 | 12.1 | 13.6 | 14.7 | 15.7 | 17.0 | 18.3 | 20.7 | |
16 | 406.4 | 6.4 | 63.13 | 4.6 | 7.8 | 8.6 | 9.6 | 10.4 | 11.1 | 12.0 | 13.0 | 14.9 |
406.4 | 7.1 | 69.92 | 5.1 | 8.6 | 9.5 | 10.7 | 11.6 | 12.3 | 13.4 | 14.4 | 16.5 | |
406.4 | 7.9 | 77.64 | 5.7 | 9.6 | 10.6 | 11.9 | 12.9 | 13.7 | 14.9 | 16.0 | 18.3 | |
406.4 | 8.7 | 85.33 | 6.3 | 10.6 | 11.6 | 13.1 | 14.2 | 15.1 | 16.4 | 17.7 | 20.2 | |
18 | 457 | 7.1 | 78.78 | 4.60 | 7.7 | 8.5 | 9.5 | 10.3 | 11.0 | 11.9 | 12.8 | 14.9 |
457 | 7.9 | 87.50 | 5.1 | 8.5 | 9.4 | 10.6 | 11.5 | 12.2 | 13.2 | 14.3 | 16.3 | |
457 | 8.7 | 96.19 | 5.6 | 9.4 | 10.4 | 11.7 | 12.6 | 13.4 | 14.6 | 15.7 | 18.0 | |
457 | 9.5 | 104.84 | 6.1 | 10.2 | 11.3 | 12.7 | 13.8 | 14.7 | 15.9 | 17.1 | 19.6 | |
20 | 508 | 6.4 | 79.17 | 3.7 | 6.6 | 7.3 | 8.2 | 8.8 | 9.4 | 10.2 | 11.0 | 12.6 |
508 | 7.1 | 87.71 | 4.1 | 7.3 | 8.1 | 9.1 | 9.8 | 10.4 | 11.3 | 12.2 | 14.0 | |
508 | 7.9 | 97.43 | 4.6 | 8.1 | 9.0 | 10.1 | 10.9 | 11.6 | 12.6 | 13.6 | 15.5 | |
508 | 8.7 | 107.13 | 5.0 | 8.9 | 9.9 | 11.1 | 12.0 | 12.8 | 13.9 | 15.0 | 17.1 | |
508 | 10.3 | 126.42 | 6.0 | 10.6 | 11.7 | 13.1 | 14.2 | 15.1 | 16.4 | 17.7 | 20.3 | |
22 | 559 | 7.1 | 96.64 | 3.7 | 6.6 | 7.3 | 8.2 | 8.9 | 9.5 | 10.3 | 11.1 | 12.7 |
559 | 7.9 | 107.37 | 4.2 | 7.4 | 8.1 | 9.2 | 9.9 | 10.6 | 11.4 | 12.3 | 14.1 | |
559 | 8.7 | 118.07 | 4.6 | 8.1 | 9.0 | 10.1 | 10.9 | 11.6 | 12.6 | 13.6 | 15.5 | |
559 | 10.3 | 139.38 | 5.4 | 9.6 | 10.6 | 11.9 | 12.9 | 13.8 | 14.9 | 16.1 | 18.4 | |
24 | 610 | 7.1 | 105.57 | 3.5 | 6.1 | 6.7 | 7.5 | 8.2 | 8.7 | 9.4 | 10.2 | 11.6 |
610 | 7.9 | 117.30 | 3.8 | 6.8 | 7.5 | 8.4 | 9.1 | 9.7 | 10.5 | 11.3 | 12.9 | |
610 | 8.7 | 129.01 | 4.2 | 7.4 | 8.2 | 9.2 | 10.0 | 10.7 | 11.6 | 12.5 | 14.2 | |
610 | 10.3 | 152.33 | 4.9 | 8.8 | 9.8 | 11.0 | 11.9 | 12.6 | 13.7 | 14.8 | 16.9 | |
26 | 660 | 7.1 | 114.32 | 3.2 | 5.6 | 6.2 | 7.0 | 7.6 | 8.0 | 8.7 | 9.4 | 10.7 |
660 | 7.9 | 127.05 | 3.5 | 6.2 | 6.9 | 7.8 | 8.4 | 8.9 | 9.7 | 10.4 | 12.0 | |
660 | 8.7 | 139.74 | 3.90 | 6.9 | 7.6 | 8.5 | 9.3 | 9.8 | 10.7 | 11.5 | 13.2 | |
660 | 10.3 | 165.03 | 4.6 | 8.1 | 9.0 | 10.1 | 11.0 | 11.7 | 12.6 | 13.6 | 15.6 | |
28 | 711 | 7.9 | 136.98 | 3.3 | 5.8 | 6.4 | 7.2 | 7.8 | 8.3 | 9.0 | 9.7 | 11.1 |
711 | 8.7 | 150.68 | 3.6 | 6.4 | 7.0 | 7.9 | 8.6 | 9.1 | 9.9 | 10.7 | 12.2 | |
711 | 9.5 | 164.35 | 3.9 | 7.0 | 7.7 | 8.7 | 9.4 | 10.0 | 10.8 | 11.7 | 13.3 | |
711 | 10.3 | 177.99 | 4.3 | 7.6 | 8.3 | 9.4 | 10.2 | 10.8 | 11.7 | 12.6 | 14.5 | |
30 | 762 | 7.9 | 146.92 | 3.0 | 5.4 | 6.0 | 6.7 | 7.3 | 7.7 | 8.4 | 9.1 | 11.1 |
762 | 8.7 | 161.62 | 3.4 | 6.0 | 6.6 | 7.4 | 8.0 | 8.5 | 9.2 | 10.0 | 11.4 | |
762 | 9.5 | 176.30 | 3.7 | 6.5 | 7.2 | 8.1 | 8.8 | 9.3 | 10.1 | 10.9 | 12.5 | |
762 | 10.3 | 190.94 | 4.0 | 7.1 | 7.8 | 8.8 | 9.5 | 10.1 | 10.9 | 11.8 | 13.5 | |
32 | 813 | 7.9 | 156.85 | 2.9 | 5.1 | 5.6 | 6.3 | 6.8 | 7.3 | 7.9 | 8.5 | 9.7 |
813 | 8.7 | 172.57 | 3.1 | 5.6 | 6.2 | 6.9 | 7.5 | 8.0 | 8.7 | 9.3 | 10.7 | |
813 | 10.3 | 203.90 | 3.7 | 6.6 | 7.3 | 8.2 | 8.9 | 9.5 | 10.3 | 11.1 | 12.7 | |
813 | 12.7 | 250.65 | 4.6 | 8.2 | 9.0 | 10.1 | 11.0 | 11.7 | 12.7 | 13.6 | 15.6 | |
36 | 914 | 8.7 | 194.24 | 2.8 | 5.0 | 5.5 | 6.2 | 6.7 | 7.1 | 7.7 | 8.3 | 9.5 |
914 | 9.5 | 211.91 | 3.1 | 5.4 | 6.0 | 6.7 | 7.3 | 7.8 | 8.4 | 9.1 | 10.7 | |
914 | 10.3 | 229.55 | 3.3 | 5.9 | 6.5 | 7.3 | 7.9 | 8.4 | 9.1 | 9.8 | 11.3 | |
914 | 12.7 | 282.29 | 4.1 | 7.3 | 8.0 | 9.0 | 9.8 | 10.4 | 11.3 | 12.1 | 13.9 | |
40 | 1016 | 9.5 | 235.81 | 2.7 | 4.9 | 5.4 | 6.1 | 6.6 | 7.0 | 7.6 | 8.2 | 9.3 |
1016 | 12.7 | 314.23 | 3.7 | 6.5 | 7.2 | 8.1 | 8.8 | 9.3 | 10.1 | 10.9 | 12.5 | |
1016 | 14.3 | 353.26 | 4.1 | 7.3 | 8.1 | 9.1 | 9.9 | 10.5 | 11.4 | 12.3 | 14.1 | |
1016 | 17.5 | 430.90 | 5.0 | 9.0 | 9.8 | 11.1 | 12.0 | 12.8 | 13.9 | 15.0 | 17.1 | |
44 | 1118 | 9.5 | 259.70 | 2.5 | 4.4 | 4.9 | 5.5 | 6.0 | 6.3 | 6.9 | 7.4 | 8.5 |
1118 | 10.3 | 281.37 | 2.7 | 4.8 | 5.3 | 6.0 | 6.5 | 6.9 | 7.5 | 8.0 | 9.2 | |
1118 | 12.7 | 346.18 | 3.3 | 5.9 | 6.5 | 7.4 | 8.0 | 8.5 | 9.2 | 9.9 | 11.3 | |
1118 | 14.3 | 389.23 | 3.8 | 6.7 | 7.4 | 8.3 | 9.0 | 9.6 | 10.4 | 11.2 | 12.8 | |
1118 | 20.6 | 557.47 | 5.3 | 9.6 | 10.5 | 11.9 | 12.8 | 13.7 | 14.9 | 16.0 | 18.3 | |
48 | 1219 | 10.3 | 307.03 | 2.5 | 4.4 | 4.9 | 5.5 | 5.9 | 6.3 | 6.8 | 7.4 | 8.4 |
1219 | 12.7 | 377.81 | 3.1 | 5.4 | 6.0 | 6.8 | 7.3 | 7.8 | 8.4 | 9.1 | 10.4 | |
1219 | 14.3 | 424.85 | 3.4 | 6.1 | 6.8 | 7.6 | 8.2 | 8.8 | 9.5 | 10.2 | 11.7 | |
1219 | 20.6 | 608.75 | 4.8 | 8.8 | 9.6 | 10.9 | 11.7 | 12.6 | 13.6 | 14.7 | 16.8 | |
52 | 1321 | 10.3 | 332.94 | 2.3 | 4.1 | 4.5 | 5.1 | 5.5 | 5.8 | 6.3 | 6.8 | 7.8 |
1321 | 12.7 | 409.76 | 2.8 | 5.0 | 5.5 | 6.2 | 6.7 | 7.2 | 7.8 | 8.4 | 9.6 | |
1321 | 14.3 | 460.82 | 3.2 | 5.7 | 6.2 | 7.0 | 7.6 | 8.1 | 8.8 | 9.5 | 10.8 | |
1321 | 22.2 | 711.30 | 4.9 | 8.8 | 9.6 | 10.9 | 11.7 | 12.5 | 13.6 | 14.6 | 16.7 |
KINGMETAL STEEL INDUSTRY CO.,LTD ,is a professional company in manufacturing and saling steel pipes and pipe fittings ( tee, elbow ,reducer ,flanges). we are an old company in this area ,we start from 1989 and have rich exporting experience .
Cooperating with us you will feel easy and safe !
High-grade Wear-resistant Bag Glue Self-locking Anti-fall Steel Tape Measure
High-grade wear-resistant bag glue self-locking anti-fall Steel Tape Measure
Self-locking function, bag glue anti-fall, matte thickening tape
1. Measuring Tape Case: First-grade new ABS plastics: Bright, odorless.
2. Graduation: British-metric; metric; British; Luban etc.
3.Measuring tape Blade: steel,white and yellow colors,matt and shiny or chromed
4. Hook: Magnetic or common (it depends on custom request) the hook is flexible
5. Rivets: 3or 2 rivets hook reduces risk of breakage; the rivet can be fastened to a proper position
6. Belt: The belt is made with Nylon for more handy and durable
7. Measuring tape Size: 1m/3ft-10m/33ft
Free Samples
We will offer you free sample within 5 working days after your comfirmation of details and invoice.
Quality Guarantee
We will check the products strictly one by one before arranging the shippment.
Price Discount
We will give discount to the long term business partners or the big order.
Customized Service
We can offer the OEM service based on clients' requirements such as the color,label or the package,etc.
High-grade wear-resistant bag glue self-locking anti-fall
Oukelong Tools Co.,Ltd , https://www.oukelongtape.com