JH320-150/75 and JH320-300/75Â
This PTZ camera system is equipped with a thermal camera and day light camera to observe intruders and other threats from the sea in total darkness and in bad weather. This Pan-Tilt camera system is an intelligent IP network so that establish a "virtual fence" near the
coast to detect intruders from the sea before they reach the coastal. It also can beÂ
connected by the integrator to a radar system. If the radar detects an object, the PTZÂ
camera system will automatically turn in the right direction and give you a visual image soÂ
that you can instantly see what the blip on the radar screen really means. It is an automatic moving target detection and recognition device, ideal for integration on fixed platforms, buildings and tripods.Â
FEATURES
l Configurable sensor and lens to satisfy various mission.Â
l Able to be connected with radar for following monitoring in "Slave mode"
l Camera system output captured image to background for processing. Functionality of tracking target, output target azimuth and elevation angle.
l Simply connect camera system over Ethernet to a remote control panel.
l IP66 protection against dust and water ingress, as well as resist to corrosion, tarnishing, salt fog.
l Modular design, easy for repair or upgrade
TECHNICALÂ SPECIFICATIONS
System Parameters | |||
Pan range | 360°×n continuous | ||
Tilt range | ±80° | ||
Pan speed | 0.1~30°/s Max. | ||
Tilt speed | 0.1~25°/s Max. | ||
Communication and control | RS422 / Ethernet | ||
Shield | Yes, heating, air-cooled, sunshade, wiper | ||
Thermal Camera | |||
Detection range (visibility: 23km, 15m×10m target) |
10km | 20km | |
Sensor | Uncooled FPA VOx | Cooled FPA HgCdTe | |
Pixel | 320×240, 17μm×17μm | 320×256, 30μm×30μm | |
Spectral band | 8μm~12μm | 3μm~5μm | |
NETD | ≤55mK | ≤35mK | |
Frame frequency | 25Hz | 50Hz | |
Focus length | 150mm/75mm | 300mm/75mm | |
FOV | 2°×1.5°/ 4°×3° | 1.8°×1.5°/ 7.3°×5.8°/ | |
Focusing | Motorized | ||
Electronic zoom | ×2 | ||
Image Processing | DDE (Digital Detail Enhancement), ACG (Automatic Gain Control) |
||
Daylight Camera | |||
Recognition range (visibility: 23km, 15m×10m target) |
10km | 20km | |
Sensor | 1/3" color CMOS | 1/3" color CMOS | |
Pixel | 1024×768 | 1024×768 | |
Color | Black/white | Black/white | |
FOV | 0.9°×0.7°~37°×27.5° | 18°×13.5°~1°×0.75° | |
Continuous zoom | yes | ||
Focusing | Motorized, auto focus | ||
Automatic light control | Yes | ||
Communication Interface | RS422 | ||
Video output | 1-way PAL | ||
Image Presentation | |||
Video output | PAL both thermal and visible channel | ||
Environment parameters | |||
Operating temperature | -40ºC~+60ºC | ||
Storage temperature | -50ºC~+70ºC | ||
IP Protection | IP66, resist to corrosion, tarnishing, salt fog | ||
Power Parameters | |||
Power supply | 24VDC~36VDC | ||
Physical Parameter | |||
Weight | ≤40kg | ≤50kg | |
Dimension | Undetermined | ||
Color | White | ||
Application Environment |
Outdoor  |
JH320-150/75 and JH320-300/75Â
This PTZ camera system is equipped with a thermal camera and day light camera to observe intruders and other threats from the sea in total darkness and in bad weather. This Pan-Tilt camera system is an intelligent IP network so that establish a "virtual fence" near the
coast to detect intruders from the sea before they reach the coastal. It also can beÂ
connected by the integrator to a radar system. If the radar detects an object, the PTZÂ
camera system will automatically turn in the right direction and give you a visual image soÂ
that you can instantly see what the blip on the radar screen really means. It is an automatic moving target detection and recognition device, ideal for integration on fixed platforms, buildings and tripods.Â
FEATURES
l Configurable sensor and lens to satisfy various mission.Â
l Able to be connected with radar for following monitoring in "Slave mode"
l Camera system output captured image to background for processing. Functionality of tracking target, output target azimuth and elevation angle.
l Simply connect camera system over Ethernet to a remote control panel.
l IP66 protection against dust and water ingress, as well as resist to corrosion, tarnishing, salt fog.
l Modular design, easy for repair or upgrade
TECHNICALÂ SPECIFICATIONS
System Parameters | |||
Pan range | 360°×n continuous | ||
Tilt range | ±80° | ||
Pan speed | 0.1~30°/s Max. | ||
Tilt speed | 0.1~25°/s Max. | ||
Communication and control | RS422 / Ethernet | ||
Shield | Yes, heating, air-cooled, sunshade, wiper | ||
Thermal Camera | |||
Detection range (visibility: 23km, 15m×10m target) |
10km | 20km | |
Sensor | Uncooled FPA VOx | Cooled FPA HgCdTe | |
Pixel | 320×240, 17μm×17μm | 320×256, 30μm×30μm | |
Spectral band | 8μm~12μm | 3μm~5μm | |
NETD | ≤55mK | ≤35mK | |
Frame frequency | 25Hz | 50Hz | |
Focus length | 150mm/75mm | 300mm/75mm | |
FOV | 2°×1.5°/ 4°×3° | 1.8°×1.5°/ 7.3°×5.8°/ | |
Focusing | Motorized | ||
Electronic zoom | ×2 | ||
Image Processing | DDE (Digital Detail Enhancement), ACG (Automatic Gain Control) |
||
Daylight Camera | |||
Recognition range (visibility: 23km, 15m×10m target) |
10km | 20km | |
Sensor | 1/3" color CMOS | 1/3" color CMOS | |
Pixel | 1024×768 | 1024×768 | |
Color | Black/white | Black/white | |
FOV | 0.9°×0.7°~37°×27.5° | 18°×13.5°~1°×0.75° | |
Continuous zoom | yes | ||
Focusing | Motorized, auto focus | ||
Automatic light control | Yes | ||
Communication Interface | RS422 | ||
Video output | 1-way PAL | ||
Image Presentation | |||
Video output | PAL both thermal and visible channel | ||
Environment parameters | |||
Operating temperature | -40ºC~+60ºC | ||
Storage temperature | -50ºC~+70ºC | ||
IP Protection | IP66, resist to corrosion, tarnishing, salt fog | ||
Power Parameters | |||
Power supply | 24VDC~36VDC | ||
Physical Parameter | |||
Weight | ≤40kg | ≤50kg | |
Dimension | Undetermined | ||
Color | White | ||
Application Environment |
Outdoor  |
PVD is an innovative technology that can deposit very fine and thin metal films on products. Applied to stainless steel sinks, this technology ensures the durability and longevity of the product's color and helps maintain its beauty. Nano-coating makes the sink antibacterial, waterproof and oil resistant. We also support custom handmade sinks, so sinks can be customized to the size and color you need.
Nano Sink,Black Sink Kitchen,Nano Gold Sink,Nano Granite Sink
JIANGMEN MEIAO KITCHEN AND BATH CO.,LTD , https://www.jmmeiao.com