London, November 24 news: The London Metal Exchange (LME) has the following changes in inventory in the five trading days (in tons):
Variety Newer inventory Nov. 24 Nov. 23 Nov. 22 Nov. 21 Nov. 18
Copper 70,525 +1,025 +2,450 + 725 +2,525 - 550
Aluminum 620,525 -3,850 +4,300 +4,100 +4,100 + 950
Tin 12,880 +130 - 25 - 220 - 5 - 5
Lead 43,600 -225 - 525 - 225 - 150 - 200
Zinc 447,275 -1300 -2,375 -1,750 -2,525 -3,450
Nickel 21,792 + 108 + 276 + 162 + 102 + 318
Aluminum alloy 55,540 -20 flat, flat, flat
NASAAC 126,100 - 40 - 60 - 40 - 60 - 60
*NASAAC is a North American specialty aluminum alloy
Guangzhou Jointair Co., Ltd. , https://www.jointair.cn