Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Ma Gang | 3650 | -30 | -50 | -250 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3740 | 0 | -60 | -210 |
altitude | Φ10mm | Q235 | Ma Gang | 3740 | 0 | -60 | -230 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3740 | 0 | -60 | -210 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3530 | 0 | -70 | -220 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3410 | -10 | -70 | -240 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3370 | 0 | -50 | -180 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3400 | 0 | -60 | -200 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4350 | 0 | 0 | -30 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 3950 | 0 | -30 | -280 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 3900 | 0 | -80 | -330 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 3900 | 0 | -80 | -330 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 3900 | 0 | -80 | -330 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5000 | 0 | 0 | -30 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 4900 | 0 | 0 | -100 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 4900 | 0 | 0 | -100 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 4900 | 0 | 0 | -100 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 4950 | 0 | 0 | -50 |
Puzhong board | 6mm | Q235 | New Steel | 4950 | 0 | -30 | -50 |
Puzhong board | 8mm | Q235 | New Steel | 4750 | 0 | -30 | -50 |
Puzhong board | 10mm | Q235 | Ma Gang | 4650 | 0 | -30 | -50 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4220 | 0 | -30 | -80 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4120 | 0 | -40 | -130 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 4080 | 0 | -50 | -150 |
Low alloy plate | 6mm | Q345 | New Steel | 4270 | 0 | -930 | -930 |
Low alloy plate | 8mm | Q345 | New Steel | 4800 | 0 | -30 | -100 |
Low alloy plate | 10mm | Q345 | New Steel | 4750 | 0 | -30 | -100 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4470 | 0 | -10 | -10 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4450 | 0 | -30 | -30 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4850 | 0 | 0 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 159*6 | 20# | Xinyu | 4800 | 0 | 0 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3600 | 0 | 0 | 100 |
Welded pipe | 4 inch | Q235 | Tangshan | 3600 | 0 | 0 | 50 |
Welded pipe | 6 inches | Q235 | Tangshan | 3800 | 0 | 0 | 100 |
I-beam | 25# | Q235 | Wu Gang | 3800 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3900 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3750 | 0 | 0 | 70 |
Channel steel | 25# | Q235 | Wu Gang | 3750 | 0 | 0 | 70 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3750 | 0 | 0 | 50 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3630 | 0 | 0 | 50 |
Hydraulic Piston Pump, Duplex Pump, Short-Stroke Pump, Noise/Vibration Reduction, High Self-Priming Ability, Rotational Stability, High Efficiency, High Pressure, Compact Size, Reduction of Overall Length.
We export GENUINE PUMP, OEM PUMP, AFTERMARKET PUMP. We are specialized in OEM PUMP & AFTERMARKET PUMP. We export 95 NATIONS. Please contact us If you need STABLE SUPPLIER.
Doosan Hydraulic Main Pump,Doosan Main Hydraulic Pump,Doosan Hydraulic Pump,Doosan Hydraulic Pump Spare Parts,Doosan Hydraulic Main Pump Assembly,Doosan Main Pump,Doosan Pump,Doosan Hydraulic Parts,Doosan Excavator Parts
Jining Juheng Hydraulic Machinery Co., Ltd. , https://www.jhexcavator.com