Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3500 | 0 | -70 | 140 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3510 | 0 | -110 | 60 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3700 | 0 | -100 | 70 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3650 | 0 | -100 | 80 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3510 | 0 | -50 | 80 |
Rebar | Φ25mm | HRB335 | 2672 | 3510 | 0 | -50 | 80 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4500 | 0 | -150 | -150 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4400 | 0 | -150 | -150 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4300 | 0 | -150 | -150 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4290 | 0 | -140 | -140 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4150 | 0 | -130 | -180 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4020 | 0 | -160 | -180 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4020 | 0 | -160 | -180 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4020 | 0 | -160 | -180 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | 0 | 0 |
Plate | 6mm | Q235 | Handan Iron and Steel | 5000 | 0 | -50 | 150 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4740 | 0 | -110 | 140 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4540 | 0 | -90 | 90 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4270 | 0 | -110 | 70 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4150 | 0 | -80 | 100 |
Plate | 14-20mm | Q235 | Wenfeng | 4030 | 0 | -100 | 80 |
Plate | 14-20mm | Q235 | Puyang | 4100 | 0 | -80 | 100 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4930 | 0 | -70 | 180 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4300 | 0 | -100 | 100 |
I-beam | 16# | Q235 | A Gang | 3300 | 0 | 0 | 200 |
I-beam | 25# | Q235 | Lai Gang | 3750 | 0 | 0 | 150 |
I-beam | 28-32# | Q235 | Angang | 3800 | 0 | 0 | 150 |
Channel steel | 8# | Q235 | Tangshan | 3330 | 0 | 0 | 250 |
Channel steel | 28# | Q235 | Lai Gang | 3700 | 0 | 0 | 150 |
Angle Steel | 5# | Q235 | Angang | 3480 | 0 | 0 | 150 |
Angle Steel | 14# | Q235 | Tang Gang | 3530 | 0 | 0 | 180 |
Total 2 Page First Previous [1] [2] Next Page Last Page