Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3550 | 0 | 40 | 60 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3670 | 0 | 100 | 180 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3670 | 0 | 100 | 160 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3680 | 0 | 110 | 170 |
Rebar | Φ12mm | Hrb335 | Dagang | 3750 | 0 | 50 | 170 |
Rebar | Φ12mm | Hrb335 | Cold steel | 3750 | 0 | 80 | 170 |
Rebar | Φ12mm | Hrb335 | Heavy steel | 3750 | 0 | 60 | 170 |
Rebar | Φ12mm | Hrb335 | Degang | 3750 | 0 | 60 | 170 |
Rebar | Φ14mm | Hrb335 | Heavy steel | 3670 | 0 | 60 | 160 |
Rebar | Φ16mm | Hrb335 | Water Steel | 3530 | 0 | 80 | 130 |
Rebar | Φ16-25mm | Hrb335 | Kunming Steel | 3500 | 0 | 80 | 130 |
Rebar | Φ16-25mm | Hrb335 | Heavy steel | 3520 | 0 | 100 | 170 |
Grade III rebar | Φ16-25mm | Hrb400 | Water Steel | 3750 | 0 | 20 | 50 |
Grade III rebar | Φ16-25mm | Hrb400 | Weigang | 3710 | 0 | 20 | 30 |
Grade III rebar | Φ25mm | Hrb400 | Degang | 3740 | 0 | 30 | 60 |
Hot rolled coil | 2.75mm*1250*c | Q235 | Pangang | 4020 | 0 | 0 | -110 |
Hot rolled coil | 3.0mm*1250*c | Q235 | Pangang | 3930 | 0 | 0 | -150 |
Hot rolled coil | 4.75mm*1250*c | Q235 | Pangang | 3750 | 0 | 0 | -150 |
Hot rolled coil | 6.0mm*1250*c | Q235 | Pangang | 3700 | 0 | 0 | -150 |
Hot rolled coil | 3.0mm*1250*c | Q235 | Taigang | 3930 | 0 | 0 | -150 |
Hot rolled coil | 5.5mm*1500*c | Q235 | Baogang | 3700 | 0 | 0 | -150 |
Hot rolled coil | 5.5*1500*c | Q235 | Wine and Steel | 3620 | 0 | 0 | -160 |
Cold rolled coil | 0.5mm*1000*c | Q195 | Pangang | 5420 | 0 | 0 | -110 |
Cold rolled coil | 0.7mm*1000*c | Q195 | Pangang | 5090 | 0 | 0 | -150 |
Cold rolled coil | 1.0mm*1000*c | Q195 | Pangang | 4810 | 0 | 0 | -150 |
Cold rolled coil | 1.2mm*1000*c | Q195 | Pangang | 4790 | 0 | 0 | -150 |
Cold rolled coil | 1.0mm*1250*c | Q195 | Wu Gang | 4860 | 0 | 0 | -150 |
Cold rolled coil | 1.0mm*1000*c | Q195 | Heavy steel | 4670 | 0 | 0 | -210 |
Cold rolled coil | 1.0mm*1250*c | Q195 | Handan Iron and Steel | 4630 | 0 | 0 | -170 |
Hot rolled strip | 2.75*600*c | Q235 | Weigang | 3720 | 0 | 0 | -110 |
Hot rolled strip | 3.5*685*c | Q235 | Weigang | 3640 | 0 | 0 | -110 |
Hot rolled strip | 6.0*760*c | Q235 | Weigang | 3590 | 0 | 0 | -110 |
Hot rolled strip | 5.5*710*c | Q235 | Yuxi emerging | 3520 | 0 | 0 | -80 |
Intelligent WIFI Ceiling Fan,ac dc ceiling fan,ceiling fan 220v,3 blade ceiling fan
JIANGMEN ESCLIGHTING TECHNOLOGY LIMITED , https://www.jmwindfansummer.com