Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4650 | 0 | -50 | 300 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4400 | 0 | -50 | 280 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4400 | 0 | -50 | 250 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4300 | 50 | -50 | 350 |
Hot roll | 5.5*1250*C | Q235 | Angang | 4180 | 30 | -20 | 230 |
Hot roll | 7.5*1500*C | Q235 | Angang | 4180 | 30 | -20 | 280 |
Hot roll | 11.5*1500*C | Q235 | Angang | 4180 | 30 | -20 | 280 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 4130 | 30 | -70 | 230 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 4130 | 30 | -70 | 210 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 4130 | 30 | -70 | 180 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5050 | 0 | 50 | 270 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5050 | 0 | 50 | 270 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5050 | 50 | 100 | 300 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5000 | 0 | 50 | 270 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5000 | 0 | 50 | 270 |
Elevator Car,Safety Tips,Elevator Car Safety,Elevator Carriage
MAURER TECHNOLOGIES CO., LTD. , https://www.maurer-elevator.com