Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 1.5mm*1250*C | SPHC | Baosteel | 4750 | 0 | 0 | 200 |
Hot rolled coil | 1.8mm*1250*C | SPHC | Baosteel | 4600 | 0 | 0 | 150 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Baosteel | 4550 | 0 | 0 | 150 |
Hot rolled coil | 2.5mm*1250*C | SPHC | Baosteel | 4450 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | SPHC | Baosteel | 4300 | 0 | 0 | 100 |
Hot rolled coil | 1.5mm*1250*C | ZJ330B | Zhu Gang | 4680 | 0 | 0 | 260 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Handan Iron and Steel | 4700 | 0 | 0 | 250 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Handan Iron and Steel | 4550 | 0 | 0 | 130 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Previous | 4550 | 0 | 0 | 270 |
Hot rolled coil | 2.75mm*1250*C | SPHC | Previous | 4350 | 30 | 30 | 390 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Tang Gang | 4150 | 50 | 50 | 330 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4100 | 50 | 50 | 290 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Shagang | 4150 | 70 | 70 | 300 |
Hot rolled coil | 5.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 40 | 40 | 320 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 40 | 40 | 320 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 40 | 40 | 300 |
Hot rolled coil | 11.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 40 | 40 | 330 |
Cold rolled coil | 0.4mm*1000*C | SPCC-SD | Baosteel Yichang | 6200 | 0 | 0 | 0 |
Cold rolled coil | 0.5mm*1000*C | SPCC-SD | Baosteel Yichang | 6050 | 0 | 0 | 0 |
Cold rolled coil | 0.6mm*1000*C | SPCC-SD | Baosteel Yichang | 5700 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 5030 | 0 | 130 | 330 |
Cold rolled coil | 2.0mm*1250*C | SPCC | Ma Gang | 5000 | 0 | 150 | 330 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4870 | 0 | 70 | 270 |
Cold rolled coil | 1.0mm*1000*C | SPCC | Mei Gang | 4780 | 0 | 80 | 150 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Kunming Steel | 4750 | 0 | 70 | 200 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Cold weather | 4750 | 0 | 70 | 200 |
Cold rolled coil | 1.0mm*1250*C | ST14 | Angang | 5900 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | DC04 | Baosteel | 6600 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Tang Gang | 4800 | 0 | 100 | 250 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 100 | 280 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Baogang | 4870 | 0 | 70 | 270 |
Gate Latch,Gate Latch Hardware,Gate Lock Latch,Double Gate Latch
Jiaxing Gates Hardware Products Co.,Ltd , https://www.888gates.com