Â
SA-10080 Multi-Energy X-ray Security Inspection System is designed to meet the needs and applications of airports, customs facilities, transportation operations, carriers, parcel services or wherever high security and total screening is required.
General specifications:
Â
Physical Specifications | Â |
Unit weight (kgs) | 900 |
Unit size (mm) | 3146(L)*1295(W)*1648(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 1000 |
Packing size | #1: 226*143*194cm |
 | #2: 113*91*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 1000(L)*800(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm)Â | 296 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | 1.5 μGy |
X ray leakage | <0.25 μGy / h |
Penetration | 30-32mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 1KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 160 KVÂ |
Anode power | 0.4-1.2mA (adjustable) |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Main Features:
1. High-precision X-ray detector, making the image more clearly
2. World's leading pure digital, large scale analog components results in high-speed parallel data acquisition
3. Big tunnel design, coupled with the operator authorization control, real time status information, Â Â statistical reports and multiple user-friendly configurations
4. Advanced image processing platform, providing strong functionality to the operator
5. Adopt Building Block design, brings conveniences for functions updates and modifies
6. Meet all the applicable laws and regulations with respectable X-ray emitting devices
7. Penetration, resolution and other key technical specifications have reached or exceeded the  Chinese national standard.
8. Designed for railway, airport, custom, port and other critical areas
 High Resolution Luggage Detector X-ray Screening System for Logistics SA10080
Â
SA-10080 Multi-Energy X-ray Security Inspection System is designed to meet the needs and applications of airports, customs facilities, transportation operations, carriers, parcel services or wherever high security and total screening is required.
General specifications:
Â
Physical Specifications | Â |
Unit weight (kgs) | 900 |
Unit size (mm) | 3146(L)*1295(W)*1648(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 1000 |
Packing size | #1: 226*143*194cm |
 | #2: 113*91*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 1000(L)*800(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm)Â | 296 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | 1.5 μGy |
X ray leakage | <0.25 μGy / h |
Penetration | 30-32mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 1KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 160 KVÂ |
Anode power | 0.4-1.2mA (adjustable) |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Main Features:
1. High-precision X-ray detector, making the image more clearly
2. World's leading pure digital, large scale analog components results in high-speed parallel data acquisition
3. Big tunnel design, coupled with the operator authorization control, real time status information, Â Â statistical reports and multiple user-friendly configurations
4. Advanced image processing platform, providing strong functionality to the operator
Stainless steel faucet
Our modern stainless steel faucet offer an exciting mix of innovation, style and functionality to meet the demands of every household. We offer many types of Kitchen Sink faucets to choose from, including pull-down kitchen faucets, pull-out kitchen faucets, one, three hole faucets, faucets with multi-layer brushed nickel finishes ect.
Water Faucet,Kitchen Water Faucet,Frost Proof Faucet,Sink Water Tap
Jiangmen MEIAO Kitchen And Bathroom Co., Ltd. , https://www.meiaosink.com