BR-1017 door usage security magnetic contact switch/door contact switch/light switch
* Recessed switch
* 3/8" diameter press to fit
* Standard 18" #22AWG leads
* Swith and Magnet available seperately
* Speical leads available
* Resistor, Diode and Supervisory Loop available on request
* Colors: White, Brown, Grey
Â
 Part Number |  Loop Type | Reed Form |  Closed Gap[Inch(mm)] | Departure Gap[Inch(mm)] |  Maximum   Initial Contact Resistance(Ohm) |  Maximum Contact Rating(W) |  Maximum    Switching  Voltage (VDC/VAC) ) | Maximum Switching Current(A) |
BR-1017 | Closed | N/O | 3/4(19) | 0.78(22) | 0.150 | 10 | 100 | 0.5 |
BR-1017WG | Closed | N/O | 1(25) | 1.1(28) | 0.150 | 10 | 100 | 0.5 |
BR-1017XWG | Closed | N/O | 1 1/4(32) | 1.38(35) | 0.150 | 10 | 100 | 0.5 |
BR-1017FM | Closed | N/O | 1 1/8(28) | 1.18(30) | 0.150 | 10 | 100 | 0.5 |
BR-1017DM | Closed | N/O | 3/4(19) | 0.87(22) | 0.150 | 10 | 100 | 0.5 |
BR-1017DMWG | Closed | N/O | 1(25) | 1.06(27) | 0.150 | 10 | 100 | 0.5 |
BR-1017A | Open | N/C | 3/4(19) | Â | 0.150 | 3 | 30 | 0.2 |
BR-1017C | Closed&Open | SPDT | 3/4(19) | Â | 0.150 | 3 | 30 | 0.2 |
Â
 BR-1017 door usage security magnetic contact switch/door contact switch/light switch
* Recessed switch
* 3/8" diameter press to fit
* Standard 18" #22AWG leads
* Swith and Magnet available seperately
* Speical leads available
* Resistor, Diode and Supervisory Loop available on request
* Colors: White, Brown, Grey
Â
 Part Number |  Loop Type | Reed Form |  Closed Gap[Inch(mm)] | Departure Gap[Inch(mm)] |  Maximum   Initial Contact Resistance(Ohm) |  Maximum Contact Rating(W) |  Maximum    Switching  Voltage (VDC/VAC) ) | Maximum Switching Current(A) |
BR-1017 | Closed | N/O | 3/4(19) | 0.78(22) | 0.150 | 10 | 100 | 0.5 |
BR-1017WG | Closed | N/O | 1(25) | 1.1(28) | 0.150 | 10 | 100 | 0.5 |
BR-1017XWG | Closed | N/O | 1 1/4(32) | 1.38(35) | 0.150 | 10 | 100 | 0.5 |
BR-1017FM | Closed | N/O | 1 1/8(28) | 1.18(30) | 0.150 | 10 | 100 | 0.5 |
BR-1017DM | Closed | N/O | 3/4(19) | 0.87(22) | 0.150 | 10 | 100 | 0.5 |
BR-1017DMWG | Closed | N/O | 1(25) | 1.06(27) | 0.150 | 10 | 100 | 0.5 |
BR-1017A | Open | N/C | 3/4(19) | Â | 0.150 | 3 | 30 | 0.2 |
BR-1017C | Closed&Open | SPDT | 3/4(19) | Â | 0.150 | 3 | 30 | 0.2 |
Â
Bathroom ceramic cabinet hand wash Basin is sink that fit with cabinet, part of them could hang on the wall at the same time. Classic style with favorable price is their biggest advantages and that is why our customers have re-order in each quarter. Trust that you will interested in having a look, please see in the basin page we have here.
Basins of JETMAN are made by applying white jade clay with Japanese crystal self-cleaning glaze, leading to a feature of durable strength and shiny surface. Basins of JETMAN have been sold to clients from over 80 countries and regions, especially Europe. JETMAN has been a reputable manufacturer in ceramic basin industry.
Establish world famous brand, create cutting edge product.
JETMAN look forward to cooperating with companies all over the world, by providing reliable service, promised quality and competitive price. Equipped with most advanced casting equipment and computerized kiln, Jetman is able to meet daily capacity of 3,000pcs. By installing most advanced production equipment, JETMAN has introduced more than 300 designs into its range, including Thin-edge basin, Mid-edge basin, Cabinet basin, laundry basin, Art Basin, Counter basin and Color Basin. Thanks to its own R&D department, Jetman has an edge over others in developing exclusive designs upon customer drawings. Options of purchasing either AB grade or A grade are available.
unbreakable ceramic bathroom vanity sinks hand wash basinCeramic Bathroom Vanity Sinks,European Bathroom Sinks Dining,Bathroom/toilet Wash Basin,Toilet Wash Basin,Bathroom Basin Store,620mm Basin Unit,Washing Basin Appliance,Modern Design Faucet,Ceramic Basin Brokers
GUANGDONG ZHIJIE SANITARY WARE CO., LTD. , https://www.zhijiesanitary.com