Model NO.: 6264
Surface Treatment: Color Coated
Alloy: Alloy
Coating: PVDF, Feve, Polyester,Mirror,Anodized
Inner Diameter: 150mm, 405mm, 505mm
Trademark: WILLSTRONG
Transport Package: Bulk Packing or Wooden Pallets
Specification: 0.1~1.5mm x C
Origin: China
HS Code: 7606
WILLSTRONG color-coated aluminium coil combines all advantages of modern coil-coating technology in our full-automatic production line.  we can created pattern like Wood, stone, graphic as you want. The aluminium substrate gets degreased, chemically pre-treated and coated in a single production step which resulting in a high-quality uniform coating reproducible at any time and a material which has been developed for easy processing for a variety of application.Â
Sizes | Product Tolerance | ||||
Thickness | 0.06m~1.5mm | Thickness | 0.2~0.3mm | 0.3~0.5mm | 0.5~1.0mm |
Width | 1020mm, 1240mm, 1250mm, 1520mm, 1590mm, 1620mm | Tolerance | ±0.015mm | ±0.020mm | ±0.025mm |
Coil weight | 2tons, 3tons | Width Tolerance | +/-1.5mm |  |  |
Inner diameter | 150mm, 405mm, 505mm | ||||
Outer diameter | Around 1200mm |
Surface Performance
Test Item | Unit | PVDF | Polyester |
Coating Thickness | [μm] | Three coating layers Average ≥33 | Average ≥17 |
[μm] | Two coating layers Average ≥27 | ||
Coating Hardness |  | ≥HB | ≥HB |
Flexibility | [T] | ≤2 | ≤3 |
Adhesionability | [grade] | 0 | 0 |
 | [grade] | 1 | 1 |
Impact Resistance | [kg·cm] | ≥50 | ≥20 |
Abrasion resistance | [L/μm] | ≥5 |  |
Acid resistance | Â | No coating changes | Â |
Alkali resistance |  | No coating changes, ΔE≤2.0 |  |
Oil resistance | Â | No visible Change | Â |
Solvent resistance  |
 | No base exposed | No base exposed |
stain resistance | [%] | ≤5 | ≤5 |
Durability | Â | Â | Â |
QUV test | [△E] | ≤4.0 | △E≤2.0 |
Gloss loss | Better than grade 2 | Better than grade 2 | |
Others | 0 | 0 | |
Salt Spray | [grade] | No base exposed | Better than Grade 1 |
Note:Â The surface coating and treatment can be re-defined in according to specific requirements. Â |
Features
-High temperature resistant
-Weathering resistant
-Scrubbing resistant
-Sound insulation
-Acid or alkali proof
-Fireproof
-Light weight material is easy to construct and install
-Bright colors
-Easy molding process,not rusting etc.
Â
 APPLICATION
1.Light
2.Roofing system
3.Ceiling Tile
4.ACP/AHP producing
5. Insulation panel
6. Deverage cans.
7. Industrial appliation
Â
Fiberglass Geogrid,PVC GeomembraneCo., Ltd. , http://www.chgeotextile.com