Model NO.: steel door
Position: Exterior
Security Rating: A
Surface Finishing: Finished
Function: Security, Decoration
Shape: Customized
Sized: Standard / Customized
Hardware: Brand Hinge and Lock
Suface: Heat Transfer
Trademark: Reaching Build
Transport Package: Foam+Carton
Specification: Steel+Honey Paper
Origin: China
HS Code: 4418200090
Model NO.: steel door
Position: Exterior
Security Rating: A
Surface Finishing: Finished
Function: Security, Decoration
Shape: Customized
Sized: Standard / Customized
Hardware: Brand Hinge and Lock
Suface: Heat Transfer
Trademark: Reaching Build
Transport Package: Foam+Carton
Specification: Steel+Honey Paper
Origin: China
HS Code: 4418200090
China supplier leak proof metal detector door
Â
Â
Material: | 1.Composite wood veneer door 2.PVC wooden door 3.Melamine MDF/HDF door. 4.Steel door 5.Steel-wood door. 6.Solid wood door. |
|||||||
Structure: | Door leaf + Door frame + Door casing. | |||||||
Color: | Teak ; Oak ; Ash ; Walnut ; Cherry ; Mahogany wood + painting color.(customized) | |||||||
Size: | Standard or coustomized 1.Thickness: 35-45 mm(interior door), 50/70/90mm (exterior door) 2.Height: Less then 2400mm 3.Width: 600-1100mm(±50mm) |
|||||||
Option: | 1.Open inward / outward.   2.Handle on left / right. | |||||||
Accessories: | 1.Hinge 2.Locks 3.stoper, 4.Handles, 5.Rubber seal, 6.Peephole. |
|||||||
Sample ready | Section sample - 7 days | |||||||
Production Time | 25-30 days after received deposit. | |||||||
Trade Term | EXW,FOB,CFR,CIFÂ (LCL service available) | |||||||
Payment | T/T, Western Union,L/C | |||||||
Any details unclear, please contact us freely. |
Â
China supplier leak proof metal detector door
Â
Â
Material: | 1.Composite wood veneer door 2.PVC wooden door 3.Melamine MDF/HDF door. 4.Steel door 5.Steel-wood door. 6.Solid wood door. |
|||||||
Structure: | Door leaf + Door frame + Door casing. | |||||||
Color: | Teak ; Oak ; Ash ; Walnut ; Cherry ; Mahogany wood + painting color.(customized) | |||||||
Size: | Standard or coustomized 1.Thickness: 35-45 mm(interior door), 50/70/90mm (exterior door) 2.Height: Less then 2400mm 3.Width: 600-1100mm(±50mm) |
|||||||
Option: | 1.Open inward / outward.   2.Handle on left / right. | |||||||
Accessories: | 1.Hinge 2.Locks 3.stoper, 4.Handles, 5.Rubber seal, 6.Peephole. |
|||||||
Sample ready | Section sample - 7 days | |||||||
Production Time | 25-30 days after received deposit. | |||||||
Trade Term | EXW,FOB,CFR,CIFÂ (LCL service available) | |||||||
Payment | T/T, Western Union,L/C | |||||||
Any details unclear, please contact us freely. |
Â
Amino Acid Powder for Fertilizer,Protein Powder,Organic Fertilizer
Other Fertilizer And Chemicals,Pharmaceutical Machinery Co., Ltd. , http://www.nsfertilizers.com