1)Material: SS400, ST37-2, A36, S235JRG1, Q235, Q345 etc.
2)Length: 6meter, 9meter, 12meter
3)Size h(mm) b(mm) Thickness(mm) Weight (kg/m)
10 100 68 4.5 11.261
12 120 74 5.0 13.987
14 140 80 5.5 16.89
16 160 88 6 20.513
18 180 94 6.5 24.143
20A 200 100 7.0 27.929
20B 200 102 9.0 31.069
22A 220 110 7.5 33.07
22B 220 112 9.5 36.524
25A 250 116 8.0 38.105
25B 250 118 10.0 42.030
28A 280 122 8.50 43.492
Length: 6-12Meters, SS400 or Q235, SS600 or Q345
EN-STEEL I BEAM
Size (mm) (mm) Thickness(mm) (Kg/m)
12# 64 4.4 6.3 10.4
14# 73 4.7 6.9 12.9
16# 82 5.0 7.4 15.8
18# 91 5.3 8.0 18.8
20# 100 5.5 8.5 22.4
22# 100 5.9 9.2 26.2
25# 116 6.5 9.5 32.4
JIS-STEEL I BEAMSize (mm) (mm) Thickness(mm) (Kg/m)
10# 55 3.6 4.5 6.72
12# 64 3.6 4.8 8.38
14# 73 3.8 5.2 10.03
16# 82 4.0 5.3 12.31
18# 91 4.2 5.8 14.94
Leg Height | 75-190mm |
Depth | 100-630mm |
Standard | JIS, Â ASTM, Â DIN, Â EN, Â GB |
Grade | SS400Â -Â SS490 |
Place of Origin | Shandong,  China (Mainland) |
Brand Name | wefsun |
Application | building, construction |
I beam steel | hot rolled i beam |
steel section | ipe beam |
Â
Escalators are essentially [moving stairs" that transport masses of people up or down between floors of a building. They are installed indoors or outdoors and the constant speed can be adjusted to accommodate increases or decreases in the volume of passengers. Escalator width depends upon the age of the mechanism as well as the volume of riders.
Move Elevator,Outdoors Escalator,Automatic Electrical Cheap Escalator,Smooth Running Stable Running Escalator
Shandong Bester Elevator Co., Ltd. , https://www.besterlift.com