Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Change | Note |
Common line | Ф6.5mm | Q235 | Hexing | 3420 | +40 | Weight |
High Line | Ф6.5mm | Q235 | Renhe | 3440 | +40 | Weight |
altitude | Ф6.5mm | Q235 | Wu Gang | 3520 | +40 | Less goods |
altitude | Ф8.0mm/10mm | Q235 | Wu Gang | 3520 | +40 | Less goods |
altitude | Ф6.5/8mm | Q235 | Egang | 3520 | +40 | Weight |
altitude | Ф6.5-10mm | Q235 | Shaogang/Haixin | 3500 | +40 | Weight |
altitude | Ф6.5-10mm | Q235 | Yonggang | 3480 | +40 | Weight |
Rebar | Ф12mm | HRB335 | Egang | 3500 | +20 | Less goods / weight |
Rebar | Ф12/14mm | HRB335 | Emerging Cast Pipe / Handan Steel / New Steel | 3400/3350 | +20 | Weight |
Rebar | Ф12mm | HRB335 | Yonggang | 3380 | +30 | Weight |
Rebar | Ф14/16-25mm | HRB335 | Wuhan Iron and Steel Company | 3480/3370 | +20 | Weight |
Rebar | Ф28/32mm | HRB335 | Wuhan Iron and Steel Company | 3450/3500 | +20 | Weight |
Rebar | Ф22mm | HRB335 | Wuhan Iron and Steel Company | 3350 | +20 | Weight |
Rebar | Ф16-20/22mm | HRB335 | Emerging Cast Pipe / Shi Heng / Cheng Gang | 3328/3260 | +30 | Weight |
Rebar | Ф16-20/22mm | HRB335 | Shaogang/Haixin | 3280/3260 | +30 | Less goods / weight |
Rebar | Ф16-20/22mm | HRB335 | Nanchang | 3280/3260 | +30 | Weight |
Rebar | Ф16-20/22mm | HRB335 | Changzhi Steel Factory | 3280/3260 | +30 | Weight |
Rebar | Ф16-20/22/25mm | HRB335 | Steel | 3280/3260/3280 | +30 | Weight |
Rebar | Ф18/22mm | HRB335 | Longgang | 3280/3250 | +30 | Weight |
Rebar | Ф14-22mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3200 | +30 | Weight |
Rebar | Ф25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3240 | +30 | Less goods / weight |
Tertiary rebar | Ф12/14mm | HRB400 | Egang | 3620/3550 | +20 | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Egang/Wu Gang | 3350 | +30 | Weight |
Tertiary rebar | 28mm | HRB400 | Wu Gang | 3400 | +20 | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Emerging cast pipe | 3320 | +20 | Weight |
Tertiary rebar | Ф16-25mm | HRB400 | Cheng Gang | 3320 | +20 | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Steel | 3320/3400 | +20 | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Nanchang | 3320/3400 | +20 | Weight |
Round steel | Ф12/14mm | Q235 | Changzhi | 3350/3400 | - | Weight |
Round steel | Ф16-25mm | Q235 | Changzhi | 3330 | - | Weight |
Round steel | Ф12-14mm | Q235 | Shi Heng | 3300 | - | Weight |
Round steel | Ф16-25mm | Q235 | Nanchang | 3330 | - | Weight |
Round steel | Ф16-25mm | Q235 | Hegang | 3320 | - | Weight |
Round steel | Ф10/12mm | Q235 | Egang | 3700/3600 | - | Weight |
Round steel | Ф10/12mm | Q235 | Jin Hong | 3530/3430 | - | Weight |
Round steel | Ф18/20mm | Q235 | Steel | 3310 | - | Weight |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Wu Gang | 4600 | -- | Less goods/rations |
Hot rolled plate | 4.0mm*1500*6000 | Q235 | Wu Gang | 4500 | -- | Less goods/rations |
Hot rolled plate | 8.0-10.0mm*1500*6000 | Q235 | Wu Gang | 4480 | -- | Less goods/rations |
Rolled sheet rolls | 2.75mm*1250*C | Q235 | Taigang | 4550 | -- | Less goods weighed |
Rolled sheet rolls | 2.8mm*1250*C | Q235 | Handan Iron and Steel | 4550 | -- | Pounds |
Hot rolled coil | 3.5mm*1500*C | Q235 | Handan Iron and Steel | 4420 | -- | Pounds |
Hot rolled coil | 4.5mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Pounds |
Hot rolled coil | 9.2mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Pounds |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Pounds |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4320 | -- | Less goods / pounds |
Hot rolled coil | 3.8mm*1250*C | Q235 | Taigang | 4320 | -- | Pounds |
Hot rolled coil | 4.0-12mm*1250*C | Q235 | Wine and Steel | 4280 | -- | Pounds |
Hot rolled coil | 5.75mm*1500*C | Q235A | Liu Gang | 4320 | -- | Pounds |
Hot rolled coil | 7.2mm*1500*C | Q235A | Wu Gang | 4320 | -- | Pounds |
Cold rolled plate | 0.5*1000*2000mm | Q195/ST12 | Wu Gang | 5620 | - | Less goods / fine packaging |
Cold rolled plate | 1.0*1000*2000mm | Q195/ST12 | Wu Gang | 5080 | - | Fine packaging |
Cold rolled plate | 1.5*1250*2500mm | Q195/ST12 | Wu Gang | 5050 | - | Fine packaging |
Cold rolled plate | 3.0*1250*2500mm | Q195/ST12 | Wu Gang | 5020 | - | Fine packaging |
Cold rolled coil | 1.0mm*1250*C | Q195/ST12 | Wu Gang | 5020 | - | Fine packaging |
Cold rolled coil | 1.0mm*1250*C | Q195/ST12 | Chain Steel | 4850 | - |
FRP rain gratings are made of composite materials; we make the FRP gratings on BS EN124, Mainly our products are A15, B125, C250 and D400. For A15, B125, C250 and D400 FRP rain gratings to be used in Green belt, Pavement, Auxiliary road, Main road and Express way. We make our FRP gratings all by press, the quality is very good, and we warmly welcome customers all over the world to do business with us.
FRP Gratings,FRP Grating Bunnings,FRP Molded Grating,FRP Moulded Grating
Zhoushan Runchun Import & Export Co., Ltd. , https://www.en124casting.com