Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3380 | 40 | 100 | 120 | |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3380 | 40 | 100 | 140 | |
altitude | Φ6.5mm | Q235 | Ping Gang | 3400 | 40 | 100 | 100 | |
altitude | Φ6.5mm | Q235 | Beitai | 3390 | 30 | 100 | 90 | |
altitude | Φ6.5mm | Q335 | Haixin | 3400 | 30 | 90 | 80 | |
Rebar | Φ12mm | HRB335 | Baosteel | 3390 | 20 | 100 | 120 | 10mm: 3190 |
Rebar | Φ14mm | HRB335 | Baosteel | 3330 | 20 | 30 | 50 | |
Rebar | Φ16mm | HRB335 | Baosteel | 3320 | 20 | 30 | 50 | |
Rebar | Φ18-25mm | HRB335 | Baosteel | 3320 | 20 | 30 | 50 | |
Rebar | Φ12-14mm | HRB335 | Shanghai Bao | 3240 | 10 | 90 | 100 | |
Rebar | Φ18-25mm | HRB335 | Shanghai Bao | 3230 | 20 | 110 | 90 | |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3230 | 20 | 90 | 100 | |
Rebar | Φ16-25mm | HRB335 | 2672 | 3240 | 20 | 90 | 100 | |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3250 | 20 | 90 | 100 | |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3240 | 20 | 90 | 100 | |
Rebar | Φ20-25mm | HRB335 | Beitai | 3230 | 20 | 100 | 100 | |
Rebar | Φ20-25mm | HRB335 | Yinfeng | 3230 | 20 | 80 | 90 | |
Grade III rebar | Φ10mm | HRB400 | Baosteel | 3540 | 10 | 10 | 10 | |
Grade III rebar | Φ12mm | HRB400 | Baosteel | 3440 | 10 | 10 | -30 | |
Grade III rebar | Φ14mm | HRB400 | Baosteel | 3440 | 50 | 50 | 10 | |
Grade III rebar | Φ16mm | HRB400 | Baosteel | 3350 | 10 | 20 | -20 | |
Grade III rebar | Φ20mm | HRB400 | Baosteel | 3350 | 10 | 20 | -20 | |
Grade III rebar | Φ12-14mm | HRB400 | Ma Gang | 3410 | 10 | 30 | 40 | |
Grade III rebar | Φ16mm | HRB400 | Ma Gang | 3370 | 10 | 50 | 20 | |
Grade III rebar | Φ20mm | HRB400 | Ma Gang | 3370 | 10 | 50 | 20 | 20mm: Out of stock 22mm: 3220 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3370 | 0 | 0 | 0 | |
Grade III rebar | Φ28-32mm | HRB400 | Ma Gang | 3430 | 10 | 40 | 30 | |
Hot rolled coil | 1.5mm*1250*C | SPHC | Baosteel | 5050 | 0 | 0 | 200 | |
Hot rolled coil | 1.8mm*1250*C | SPHC | Baosteel | 4850 | 0 | 0 | 150 | |
Hot rolled coil | 2.0mm*1250*C | SPHC | Baosteel | 4750 | 0 | 0 | 100 | |
Hot rolled coil | 2.5mm*1250*C | SPHC | Baosteel | 4550 | 0 | 0 | 0 | |
Hot rolled coil | 3.0mm*1250*C | SPHC | Baosteel | 4400 | 0 | 0 | 0 | |
Hot rolled coil | 1.5mm*1250*C | ZJ330B | Zhu Gang | 4850 | 0 | 0 | 130 | |
Hot rolled coil | 1.5mm*1250*C | SPHC | Handan Iron and Steel | 4850 | 0 | 0 | 100 | |
Hot rolled coil | 2.0mm*1250*C | SPHC | Handan Iron and Steel | 4680 | 0 | 0 | 80 | |
Hot rolled coil | 2.0mm*1250*C | SPHC | Previous | 4680 | 0 | 0 | 80 | |
Hot rolled coil | 2.75mm*1250*C | SPHC | Previous | 4380 | 0 | 0 | 40 | |
Hot rolled coil | 2.75mm*1500*C | Q235 | Tang Gang | 4420 | 0 | 0 | 120 | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4300 | 0 | 0 | 20 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Shagang | 4250 | 0 | 0 | -30 | |
Hot rolled coil | 5.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4150 | 0 | 0 | 220 | |
Hot rolled coil | 7.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4150 | 0 | 0 | 220 | |
Hot rolled coil | 9.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4180 | 30 | 30 | 250 | |
Hot rolled coil | 11.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4180 | 30 | 30 | 250 | |
Cold rolled coil | 0.4mm*1000*C | SPCC-SD | Baosteel Yichang | 6500 | 0 | 0 | 0 | |
Cold rolled coil | 0.5mm*1000*C | SPCC-SD | Baosteel Yichang | 6350 | 0 | 0 | 0 | |
Cold rolled coil | 0.6mm*1000*C | SPCC-SD | Baosteel Yichang | 6000 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4980 | 0 | 0 | 0 | |
Cold rolled coil | 2.0mm*1250*C | SPCC | Ma Gang | 4930 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4800 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1000*C | SPCC | Mei Gang | 4800 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Kunming Steel | 4800 | 0 | 0 | 0 | |
Cold rolled coil | 1.2mm*1250*C | SPCC | Cold weather | 4800 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | ST14 | Angang | 5900 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | DC04 | Baosteel | 6600 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Tang Gang | 4760 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4830 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Baogang | 4830 | 0 | 0 | 0 | |
Cold plate | 1.0mm*1250*2500 | DC01 | Baosteel | 5920 | 0 | 0 | 0 | |
Cold plate | 1.0mm*1250*2500 | DC01/ST12 | Wu Gang | 4930 | 0 | 0 | 0 | |
Cold plate | 1.0mm*1250*2500 | ST12 | Angang 1780 | 4950 | 0 | 0 | 0 | |
Cold plate | 1.2mm*1250*2500 | ST12 | Angang 1780 | 4940 | 0 | 0 | 0 | |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Bengang | 4920 | 0 | 0 | 0 | |
Cold plate | 1.5mm*1250*2500 | DC01 | Baosteel | 5920 | 0 | 0 | 0 | |
Cold plate | 1.5mm*1250*2500 | SPCC | Baosteel | 5720 | 0 | 0 | 0 | |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Wu Gang | 4920 | 0 | 0 | 0 | |
Cold plate | 1.5mm*1250*2500 | ST12 | Angang 1780 | 4940 | 0 | 0 | 0 | |
Hot rolled strip | 2.5mm*183*C | Q195L | Jian Long | 3420 | 20 | 70 | 80 | |
Hot rolled strip | 2.5mm*204*C | Q195L | Jian Long | 3420 | 20 | 70 | 80 | |
Hot rolled strip | 2.5mm*232*C | Q195L | Jian Long | 3460 | 20 | 90 | 120 | |
Hot rolled strip | 2.5mm*160-204*C | Q195-215 | Tangshan Hongda | 3200 | 0 | 0 | 0 | |
Hot rolled strip | 2.75mm*232*C | Q195-215 | Tangshan Guofeng | 3460 | 20 | 80 | 90 | |
Hot rolled strip | 5.5mm*685*C | Q235 | Beitai | 3420 | 0 | 50 | 40 | |
Hot rolled strip | 5.6mm*700*C | Q235 | Beitai | 3420 | 0 | 50 | 40 | |
Hot rolled strip | 5.75mm*685*C | Q235 | Beitai | 3420 | 0 | 50 | 40 | |
Hot rolled strip | 6.0mm*690*C | Q235 | Beitai | 3420 | 0 | 50 | 40 | |
Hot rolled strip | 6.0mm*700*C | Q235 | Beitai | 3420 | 0 | 50 | 40 | |
Hot rolled strip | 5.5mm*685*C | Q235 | De Long | 3440 | 0 | 40 | 10 | |
Hot rolled strip | 9.5mm*735*C | Q235 | De Long | 3440 | 0 | 40 | 10 | |
Hot rolled strip | 1.8mm*355*C | Q195-235 | Tianjin Rolling One | 3520 | 0 | 0 | 50 | |
Hot rolled strip | 1.8mm*292*C | Q195-235 | Tianjin Rolling One | 3490 | 0 | 0 | 30 | |
Hot rolled strip | 2.0mm*295*C | Q195-235 | Tianjin Rolling One | 3470 | 0 | 0 | 10 | |
Puzhong board | 6mm | Q235 | New Steel | 4950 | 0 | 50 | 70 | |
Puzhong board | 8mm | Q235 | New Steel | 4740 | 0 | 0 | 40 | |
Puzhong board | 10mm | Q235 | New Steel | 4480 | 0 | 0 | 30 | |
Puzhong board | 12mm | Q235 | New Steel | 4150 | 0 | 0 | 20 | |
Puzhong board | 14-20mm | Q235 | New Steel | 4150 | 0 | 0 | 90 | |
Puzhong board | 8mm | Q345 | Yingkou | 4750 | 0 | 0 | 30 | |
Puzhong board | 10mm | Q345 | Yingkou | 4450 | 0 | 0 | 0 | |
Puzhong board | 14-20mm | Q345 | Yingkou | 4150 | 0 | 0 | 90 | |
Puzhong board | 10mm | Q235 | Ma Gang | 4450 | 0 | 20 | 20 | |
Puzhong board | 14-20mm | Q235 | Ma Gang | 4060 | 0 | 10 | 20 | |
Puzhong board | 14-20mm | Q235 | Chunye | 3900 | 0 | 0 | 20 | |
Low alloy plate | 6mm | Q345 | New Steel | 4930 | 0 | 0 | 30 | |
Low alloy plate | 8mm | Q345 | New Steel | 4780 | 0 | 0 | 60 | |
Low alloy plate | 10mm | Q345 | New Steel | 4680 | 0 | 0 | 120 | |
Low alloy plate | 12mm | Q345 | New Steel | 4400 | 0 | 0 | 0 | |
Low alloy plate | 14-20mm | Q345 | Yingkou | 4380 | 0 | 0 | 60 | |
Low alloy plate | 14-20mm | Q345 | Ma Gang | 4310 | 0 | 0 | 0 | |
Boiler plate | 8mm | 16MnG | Pu Gang | 5180 | 0 | 0 | 0 | |
Boiler plate | 10mm | 16MnG | Pu Gang | 5040 | 0 | 0 | 0 | |
Boiler plate | 12-20mm | 16MnG | Pu Gang | 4770 | 0 | 0 | 0 | |
Boiler plate | 8mm | 20G | Pu Gang | 5180 | 0 | 0 | 0 | |
Boiler plate | 10mm | 20G | Pu Gang | 5040 | 0 | 0 | 0 | |
Boiler plate | 12-20mm | 20G | Pu Gang | 4770 | 0 | 0 | 0 | |
Container board | 8mm | 16MnR | Pu Gang | 5320 | 0 | 0 | 90 | |
Container board | 10mm | 16MnR | Pu Gang | 5100 | 0 | 0 | 0 | |
Container board | 12mm | 16MnR | Pu Gang | 4820 | 0 | 0 | 0 | |
Container board | 16-20mm | 16MnR | Pu Gang | 4820 | 0 | 0 | 0 | |
Container board | 16-20mm | 16MnR | Nangang | 4930 | 0 | 0 | 0 | |
Galvanized coil | 0.4mm*1000*C | SGCC | New Senior Middle School | 6200 | 0 | 0 | -80 | |
ll | 0.5mm*1000*C | SGCC | New Senior Middle School | 5850 | 0 | 0 | -130 | |
ll | 1.0mm*1000*C | SGCC | New Senior Middle School | 5300 | 0 | 0 | -120 | |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5260 | 0 | 0 | -220 | |
ll | 1.0mm*1000*C | ST02Z | Angang | 5350 | 0 | 0 | -170 | |
ll | 1.0mm*1250*C | JY150 | Wu Gang | 5400 | 0 | 0 | -180 | |
ll | 1.0mm*1250*C | SGCC | Combined Iron Steel | 5600 | 0 | 0 | 0 | |
ll | 1.0mm*1000*C | SGCC | Chinatown | 5320 | 0 | 0 | -130 | |
Color coated roll | 0.4mm*1000*C | TST01 | Baosteel | 7820 | 0 | 0 | 20 | |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7600 | 0 | 0 | 50 | |
Color coated roll | 0.5mm*1200*C | TST01 | Baosteel | 7600 | 0 | 0 | 50 | |
Color coated roll | 0.6mm*1000*C | TST01 | Baosteel | 7650 | 0 | 0 | 100 | |
Color coated roll | 0.6mm*1200*C | TST01 | Baosteel | 7650 | 0 | 0 | 100 | |
Color coated roll | 0.42mm*1000*C | CGCC | New Senior Middle School | 6820 | 0 | 0 | 20 | |
Color coated roll | 0.47mm*1000*C | CGCC | New Senior Middle School | 6620 | 0 | 0 | 0 | |
Color coated roll | 0.5mm*1200*C | TST01 | Ma Gang | 7100 | 0 | 0 | -50 | |
Angle Steel | 50*50*5 | Q235 | Ma Gang | 3310 | 0 | 0 | -40 | |
Angle Steel | 100*100*10 | Q235 | Ma Gang | 3400 | 0 | 0 | 50 | |
Channel steel | 10# | Q235 | Ma Gang | 3360 | 0 | 0 | 0 | |
Channel steel | 16#A | Q235 | Ma Gang | 3320 | 0 | 0 | 0 | |
Channel steel | 20#A | Q235 | Ma Gang | 3360 | 0 | 0 | 30 | |
Channel steel | 32#A | Q235 | Lai Gang | 3600 | 0 | 0 | 60 | |
I-beam | 20#B | Q235 | Wu Gang | 3590 | 0 | 0 | 30 | |
I-beam | 25#B | Q235 | Lai Gang | 3600 | 0 | 0 | 0 | |
I-beam | 36#B | Q235 | Lai Gang | 3630 | 0 | 0 | 0 | |
I-beam | 40#B | Q235 | Lai Gang | 3700 | 0 | 0 | 0 | |
Galvanized pipe | 4 points * 2.0 | Q235 | Jiangsu Guoqiang | 5380 | 0 | 0 | 0 | |
Galvanized pipe | 6 points*2.0 | Q235 | Jiangsu Guoqiang | 5360 | 0 | 0 | 0 | |
Galvanized pipe | 3 inch *3.25 | Q235 | Tangshan Huayi | 4980 | 0 | 0 | 0 | |
Galvanized pipe | 4 inch *3.25 | Q235 | Tangshan Huayi | 4980 | 0 | 0 | 0 | |
Galvanized pipe | 5 inch *3.25 | Q235 | Tangshan Huayi | 5150 | 0 | 0 | 0 | |
Galvanized pipe | 6 inch * 4.5 | Q235 | Tianjin Shengshang | 5430 | 0 | 0 | 0 | |
Galvanized pipe | 8 inch * 4.5 | Q235 | Tianjin Shengshang | 5440 | 0 | 0 | 0 |
Pipeline Insulation Rock Wool Pipes
Yu Ou Nuo rock wool pipe is a kind of rock wool insulation material which is mainly used in pipeline. It is made of natural basalt as the main raw material. After high temperature melting, it is made into artificial inorganic fiber by high-speed centrifugal equipment. At the same time, it is added with special binder and dust-proof oil, and then heated and solidified to make rock wool insulation pipes of various specifications and requirements. Rock wool pipe shell is a kind of resin rock wool insulation pipe shell and waterproof rock wool insulation pipe shell, which are made of selected diabase and basalt slag as the main raw materials, melted at high temperature and sprayed with special adhesive and waterproof agent in the process of high-speed centrifugation.
Pipeline Insulation Rock Wool Pipes,Heat Insulation Piping Rock Wool Pipe,Pipeline Heat Insulation Rock Wool Tube,Pipeline Heat Insulation Rock Wool Pipes
Zhengzhou Ou Nuo Building Materials Co., Ltd. , https://www.yuounuo.com